MTAC Cross Country Meet – Hermitage 9-17-18
Overall Finish List
September 17, 2018
Results by A Matter of Timing
Overall Finish List
September 17, 2018
Results by A Matter of Timing
Lower Elementary K-2 (Female Finishers)
Place | Name | Grade | Bib No | Age Group Place | Total Time | Team Name |
---|---|---|---|---|---|---|
1 | Maddie Hollis | 2 | 169 | 1 F Female 99 and Under | 6:14 | Oak Hill |
2 | Ruth Holliday | 2 | 168 | 2 F Female 99 and Under | 6:18 | Oak Hill |
3 | Sophia Gable | 2 | 2 | 3 F Female 99 and Under | 6:29 | Christian Community |
4 | Sophia Degrasse | 6 | 342 | 4 F Female 99 and Under | 6:40 | New Hope Academy |
5 | Amy Acosta | 2 | 336 | 5 F Female 99 and Under | 6:51 | New Hope Academy |
6 | Lilly Beth Baker | 2 | 165 | 6 F Female 99 and Under | 7:03 | Oak Hill |
7 | Corrin Alford | 2 | 29 | 7 F Female 99 and Under | 7:06 | FH Jenkins Prep |
8 | Addison Gable | 2 | 1 | 8 F Female 99 and Under | 7:06 | Christian Community |
9 | Caroline Pfeffer | 2 | 172 | 9 F Female 99 and Under | 7:09 | Oak Hill |
10 | Lila Sieveking | K | 175 | 10 F Female 99 and Under | 7:19 | Oak Hill |
11 | Audrey Harrison | 5 | 343 | 11 F Female 99 and Under | 7:19 | New Hope Academy |
12 | Gabi Biancheri | 2 | 71 | 12 F Female 99 and Under | 7:20 | Franklin Classical School |
13 | Belle Pereira | 2 | 171 | 13 F Female 99 and Under | 7:22 | Oak Hill |
14 | Macie Rouse | 2 | 173 | 14 F Female 99 and Under | 7:25 | Oak Hill |
15 | Avery Switzer | 2 | 177 | 15 F Female 99 and Under | 7:36 | Oak Hill |
16 | Jaylyn Ford | 1 | 166 | 16 F Female 99 and Under | 8:10 | Oak Hill |
17 | Victoria Lester | 2 | 120 | 17 F Female 99 and Under | 8:13 | Lighthouse Christian |
18 | Mercy Williams | 2 | 122 | 18 F Female 99 and Under | 8:25 | Lighthouse Christian |
19 | Marielys Vargas | 2 | 339 | 19 F Female 99 and Under | 8:27 | New Hope Academy |
20 | Geneva Saunders | 1 | 174 | 20 F Female 99 and Under | 8:32 | Oak Hill |
21 | Alice Perkins | 1 | 167 | 21 F Female 99 and Under | 8:35 | Oak Hill |
22 | Selana Greer | 1 | 116 | 22 F Female 99 and Under | 8:37 | Lighthouse Christian |
23 | Victoria Dyer | 2 | 30 | 23 F Female 99 and Under | 8:40 | FH Jenkins Prep |
24 | Vivian Stubblefield | 2 | 73 | 24 F Female 99 and Under | 8:41 | Franklin Classical School |
25 | Grayson Bell | 4 | 340 | 25 F Female 99 and Under | 8:50 | New Hope Academy |
26 | Mya Otis | 1 | 121 | 26 F Female 99 and Under | 8:58 | Lighthouse Christian |
27 | McKenna Greene | 2 | 72 | 27 F Female 99 and Under | 9:15 | Franklin Classical School |
28 | Rebecca Dodd | 2 | 111 | 28 F Female 99 and Under | 9:20 | Lighthouse Christian |
29 | Grace Williams | K | 123 | 29 F Female 99 and Under | 9:24 | Lighthouse Christian |
30 | Olivia Lester | 1 | 119 | 30 F Female 99 and Under | 9:27 | Lighthouse Christian |
31 | Sydney Bonner | 2 | 337 | 31 F Female 99 and Under | 10:08 | New Hope Academy |
32 | Harper Young | K | 178 | 32 F Female 99 and Under | 10:19 | Oak Hill |
33 | Malia Jones | 2 | 117 | 33 F Female 99 and Under | 10:35 | Lighthouse Christian |
34 | Maria Pukl | 1 | 338 | 34 F Female 99 and Under | 10:43 | New Hope Academy |
35 | Ella Kate Brown | 1 | 118 | 35 F Female 99 and Under | 10:58 | Lighthouse Christian |
36 | Zoe Greer | 1 | 115 | 36 F Female 99 and Under | 11:02 | Lighthouse Christian |
37 | Hannah Dodd | K | 112 | 37 F Female 99 and Under | 11:19 | Lighthouse Christian |
38 | Harmony Fulks | 1 | 113 | 38 F Female 99 and Under | 11:22 | Lighthouse Christian |
39 | Timbre Fulks | 2 | 114 | 39 F Female 99 and Under | 11:32 | Lighthouse Christian |
Lower Elementary K-2 (Male Finishers)
Place | Name | Grade | Bib No | Age Group Place | Total Time | Team Name |
---|---|---|---|---|---|---|
1 | Byrd Woodard | K | 223 | 1 M Male 99 and Under | 5:33 | Oak Hill |
2 | Ben Deerkoski | 1 | 208 | 2 M Male 99 and Under | 5:41 | Oak Hill |
3 | Cason Wilbert | 2 | 222 | 3 M Male 99 and Under | 5:50 | Oak Hill |
4 | Robert Sawyer | 1 | 218 | 4 M Male 99 and Under | 5:59 | Oak Hill |
5 | Pierce Newman | 1 | 215 | 5 M Male 99 and Under | 6:16 | Oak Hill |
6 | Charlie Cox | 1 | 207 | 6 M Male 99 and Under | 6:26 | Oak Hill |
7 | Wesley Russell | 2 | 16 | 7 M Male 99 and Under | 6:27 | Christian Community |
8 | Aaron Nix | 2 | 14 | 8 M Male 99 and Under | 6:30 | Christian Community |
9 | Bo Yezerski | 2 | 351 | 9 M Male 99 and Under | 6:35 | New Hope Academy |
10 | Oliver Sawyer | 1 | 302 | 10 M Male 99 and Under | 6:38 | Western Kentucky |
11 | Christian Mitchell | 2 | 152 | 11 M Male 99 and Under | 6:39 | Lighthouse Christian |
12 | Lamar Shealer | 1 | 153 | 12 M Male 99 and Under | 6:41 | Lighthouse Christian |
13 | Charlie Nord | 1 | 216 | 13 M Male 99 and Under | 6:42 | Oak Hill |
14 | McLean Baker | 2 | 203 | 14 M Male 99 and Under | 6:56 | Oak Hill |
15 | Grant Runquist | 2 | 15 | 15 M Male 99 and Under | 7:12 | Christian Community |
16 | Max Schlosser | 1 | 219 | 16 M Male 99 and Under | 7:31 | Oak Hill |
17 | Watson Vernier | 1 | 221 | 17 M Male 99 and Under | 7:32 | Oak Hill |
18 | Drew Gardner | 1 | 211 | 18 M Male 99 and Under | 7:33 | Oak Hill |
19 | Hines McGuigan | 1 | 214 | 19 M Male 99 and Under | 7:49 | Oak Hill |
20 | Colton Mayo | 2 | 13 | 20 M Male 99 and Under | 7:53 | Christian Community |
21 | Kingston Murphy | 1 | 350 | 21 M Male 99 and Under | 8:01 | New Hope Academy |
22 | Thomas Chanthavong | 2 | 147 | 22 M Male 99 and Under | 8:12 | Lighthouse Christian |
23 | Kaden Woodard | 2 | 154 | 23 M Male 99 and Under | 8:20 | Lighthouse Christian |
24 | Zane Eum | K | 149 | 24 M Male 99 and Under | 8:20 | Lighthouse Christian |
25 | Griffin Burns | 1 | 205 | 25 M Male 99 and Under | 8:38 | Oak Hill |
26 | Colin McIntyre | K | 86 | 26 M Male 99 and Under | 8:45 | Franklin Classical School |
27 | William Collier | K | 41 | 27 M Male 99 and Under | 8:56 | FH Jenkins Prep |
28 | Elijah Hasley | 1 | 291 | 28 M Male 99 and Under | 9:14 | West Academy |
29 | Gabriel Hasley | K | 292 | 29 M Male 99 and Under | 9:23 | West Academy |
30 | Monte Lester Jr. "MJ" | K | 151 | 30 M Male 99 and Under | 9:30 | Lighthouse Christian |
31 | Jackson Harr | K | 212 | 31 M Male 99 and Under | 9:43 | Oak Hill |
32 | Hudson Hensley | K | 213 | 32 M Male 99 and Under | 9:44 | Oak Hill |
33 | Brighton Edwards | 1 | 349 | 33 M Male 99 and Under | 9:45 | New Hope Academy |
34 | Finley Dunphy | K | 12 | 34 M Male 99 and Under | 9:47 | Christian Community |
35 | Brice Wilcox | K | 44 | 35 M Male 99 and Under | 9:54 | FH Jenkins Prep |
36 | Emmanuel Rowe | 1 | 42 | 36 M Male 99 and Under | 10:11 | FH Jenkins Prep |
37 | Jacob Alejandro | 1 | 348 | 37 M Male 99 and Under | 10:22 | New Hope Academy |
38 | Grayson Anderson | 2 | 38 | 38 M Male 99 and Under | 10:36 | FH Jenkins Prep |
39 | Isaac Anderson | K | 39 | 39 M Male 99 and Under | 10:48 | FH Jenkins Prep |
40 | Christopher Ervin | 2 | 148 | 40 M Male 99 and Under | 11:21 | Lighthouse Christian |
Upper Elementary 3-4 (Female Finishers)
Place | Name | Grade | Bib No | Age Group Place | Total Time |
---|---|---|---|---|---|
1 | Maggie Baker | 4 | 180 | 1 F Female 99 and Under | 6:58 |
2 | Anna Byrns Ragle | 3 | 191 | 2 F Female 99 and Under | 7:02 |
3 | Lila Welch | 4 | 194 | 3 F Female 99 and Under | 7:35 |
4 | Adelaide Ritter | 4 | 192 | 4 F Female 99 and Under | 7:37 |
5 | Marilyn Stubblefield | 3 | 78 | 5 F Female 99 and Under | 7:49 |
6 | Ella Baker | 4 | 181 | 6 F Female 99 and Under | 8:27 |
7 | Mary Martha Nord | 4 | 190 | 7 F Female 99 and Under | 8:50 |
8 | Jamyla Duke | 3 | 127 | 8 F Female 99 and Under | 9:02 |
9 | Lizze Bethurum | K | 183 | 9 F Female 99 and Under | 9:17 |
10 | Georgia Wolter | 3 | 195 | 10 F Female 99 and Under | 9:32 |
11 | Annabel Kurtz | 3 | 76 | 11 F Female 99 and Under | 9:41 |
12 | Halen DeGodt | 3 | 75 | 12 F Female 99 and Under | 9:43 |
13 | Brionna Lucas | 3 | 293 | 13 F Female 99 and Under | 10:14 |
14 | Maggie Kate Cowles | 4 | 185 | 14 F Female 99 and Under | 10:20 |
15 | Lily Felts | 3 | 3 | 15 F Female 99 and Under | 10:35 |
16 | Alexa Biancheri | 4 | 74 | 16 F Female 99 and Under | 10:57 |
17 | Camilla Madriz | 3 | 131 | 17 F Female 99 and Under | 11:00 |
18 | Jael Rowe | 4 | 31 | 18 F Female 99 and Under | 12:08 |
19 | Maddie Alford | 2 | 179 | 19 F Female 99 and Under | 12:10 |
20 | Avelyn Kavanagh | 3 | 130 | 20 F Female 99 and Under | 12:11 |
21 | Lizzie Griffin | 3 | 188 | 21 F Female 99 and Under | 12:12 |
22 | Bonnibell Szabo | 3 | 133 | 22 F Female 99 and Under | 12:18 |
23 | Layni Scarbrough | 3 | 132 | 23 F Female 99 and Under | 12:22 |
24 | Janie Claybrooks | 3 | 126 | 24 F Female 99 and Under | 12:36 |
25 | Shiloh Greer | 3 | 129 | 25 F Female 99 and Under | 13:13 |
26 | Kermina Awad | 3 | 124 | 26 F Female 99 and Under | 13:20 |
27 | LucaSophia Gates | 3 | 128 | 27 F Female 99 and Under | 13:20 |
28 | Paula Prada-Mendez | 3 | 341 | 28 F Female 99 and Under | 13:42 |
29 | Maricelys Benitez | 3 | 125 | 29 F Female 99 and Under | 14:07 |
Upper Elementary 3-4 (Male Finishers)
Place | Name | Grade | Bib No | Age Group Place | Total Time | Team Name |
---|---|---|---|---|---|---|
1 | Jack Ketchel | 4 | 231 | 1 M Male 99 and Under | 6:50 | Oak Hill |
2 | Ethan Devaughn | 3 | 48 | 2 M Male 99 and Under | 7:02 | FH Jenkins Prep |
3 | Jeremiah Marsh | 4 | 49 | 3 M Male 99 and Under | 7:05 | FH Jenkins Prep |
4 | Dino Woodard | 3 | 236 | 4 M Male 99 and Under | 7:08 | Oak Hill |
5 | Lock Ross | 3 | 235 | 5 M Male 99 and Under | 7:08 | Oak Hill |
6 | Jeyden Muniz | 3 | 158 | 6 M Male 99 and Under | 7:12 | Lighthouse Christian |
7 | Ron Pfeffer | 4 | 234 | 7 M Male 99 and Under | 7:15 | Oak Hill |
8 | Jackson Nickoloff | 4 | 232 | 8 M Male 99 and Under | 7:19 | Oak Hill |
9 | Nathan Embry | 5 | 304 | 9 M Male 99 and Under | 7:32 | Western Kentucky |
10 | Xavier Brunswick | 4 | 303 | 10 M Male 99 and Under | 7:35 | Western Kentucky |
11 | Asher Cornelius | 4 | 225 | 11 M Male 99 and Under | 7:54 | Oak Hill |
12 | Charlie Griffin | 4 | 227 | 12 M Male 99 and Under | 8:03 | Oak Hill |
13 | Michael Pereira | 4 | 233 | 13 M Male 99 and Under | 8:12 | Oak Hill |
14 | Keston Ashmeade | 45 | 14 M Male 99 and Under | 8:30 | FH Jenkins Prep | |
15 | Daniel Cox | 3 | 226 | 15 M Male 99 and Under | 8:36 | Oak Hill |
16 | Aidan Chunn | 4 | 47 | 16 M Male 99 and Under | 8:37 | FH Jenkins Prep |
17 | Baker Lawrence | 3 | 18 | 17 M Male 99 and Under | 8:38 | Christian Community |
18 | Henry Henry Schirm | 3 | 229 | 18 M Male 99 and Under | 8:49 | Oak Hill |
19 | Caleb Bell | 3 | 155 | 19 M Male 99 and Under | 8:54 | Lighthouse Christian |
20 | Charlie Bethurum | 4 | 224 | 20 M Male 99 and Under | 9:12 | Oak Hill |
21 | Ryan Harr | 4 | 228 | 21 M Male 99 and Under | 9:16 | Oak Hill |
22 | Trey Burns | 4 | 88 | 22 M Male 99 and Under | 9:33 | Franklin Classical School |
23 | Kazden Jones | 3 | 352 | 23 M Male 99 and Under | 9:36 | New Hope Academy |
24 | peyton Sawyer | 3 | 305 | 24 M Male 99 and Under | 9:53 | Western Kentucky |
25 | Josiah Sejour | 4 | 50 | 25 M Male 99 and Under | 10:47 | FH Jenkins Prep |
26 | Seth Chunn | 4 | 46 | 26 M Male 99 and Under | 11:01 | FH Jenkins Prep |
27 | Dallas Kizer | 3 | 157 | 27 M Male 99 and Under | 12:47 | Lighthouse Christian |
28 | Samuel Gillespie | 3 | 17 | 28 M Male 99 and Under | 13:07 | Christian Community |
29 | Alex Douglas | 3 | 156 | 29 M Male 99 and Under | 13:50 | Lighthouse Christian |
30 | Dylan Otis | 3 | 159 | 30 M Male 99 and Under | 13:51 | Lighthouse Christian |
Middle School 5-8 (Female Finishers)
Place | Name | Grade | Bib No | Age Group Place | Total Time | Team Name |
---|---|---|---|---|---|---|
1 | Lyla Schick | 6 | 200 | 1 F Female 99 and Under | 14:13 | Oak Hill |
2 | Lilly Holliday | 6 | 199 | 2 F Female 99 and Under | 14:13 | Oak Hill |
3 | Reagan Conn | 7 | 264 | 3 F Female 99 and Under | 15:21 | Riverside Christian Academy |
4 | Emma Stephens | 6 | 201 | 4 F Female 99 and Under | 15:25 | Oak Hill |
5 | Annabelle McClung | 6 | 82 | 5 F Female 99 and Under | 15:53 | Franklin Classical School |
6 | Kiri Stengele | 8 | 60 | 6 F Female 99 and Under | 16:05 | Franklin Christian Academy |
7 | Carly Crockett | 8 | 101 | 7 F Female 99 and Under | 16:20 | Highland Rim Academy |
8 | Anna Whiteaker | 8 | 103 | 8 F Female 99 and Under | 16:20 | Highland Rim Academy |
9 | Camden Billups | 5 | 196 | 9 F Female 99 and Under | 16:55 | Oak Hill |
10 | Brinlee Bradford | 6 | 263 | 10 F Female 99 and Under | 17:14 | Riverside Christian Academy |
11 | Savannah Richardson | 6 | 277 | 11 F Female 99 and Under | 18:22 | TN Heat |
12 | Estella Sergio | 6 | 102 | 12 F Female 99 and Under | 18:23 | Highland Rim Academy |
13 | Juliana Lewis (Juju) | 7 | 140 | 13 F Female 99 and Under | 18:47 | Lighthouse Christian |
14 | Abby Wolf | 7 | 9 | 14 F Female 99 and Under | 18:56 | Christian Community |
15 | Carlie Runquist | 7 | 7 | 15 F Female 99 and Under | 19:03 | Christian Community |
16 | Claire Pierantoni | 6 | 299 | 16 F Female 99 and Under | 19:13 | Western Kentucky |
17 | Shea Brunswick | 6 | 294 | 17 F Female 99 and Under | 19:13 | Western Kentucky |
18 | Sophia Burt | 7 | 295 | 18 F Female 99 and Under | 19:19 | Western Kentucky |
19 | Emily Conner | 7 | 316 | 19 F Female 99 and Under | 19:50 | Franklin Road Christian |
20 | Gracie Tidwell | 6 | 320 | 20 F Female 99 and Under | 19:51 | Franklin Road Christian |
21 | Lucy Bain | 6 | 261 | 21 F Female 99 and Under | 19:54 | Riverside Christian Academy |
22 | Madisyn Pride | 5 | 144 | 22 F Female 99 and Under | 19:57 | Lighthouse Christian |
23 | Rachel Baker | 8 | 262 | 23 F Female 99 and Under | 20:05 | Riverside Christian Academy |
24 | Camryn Crockett | 6 | 100 | 24 F Female 99 and Under | 20:20 | Highland Rim Academy |
25 | Savannah Edwards | 5 | 136 | 25 F Female 99 and Under | 20:46 | Lighthouse Christian |
26 | Shannon Lamb | 5 | 139 | 26 F Female 99 and Under | 20:49 | Lighthouse Christian |
27 | Wesley Summerville | 6 | 347 | 27 F Female 99 and Under | 20:55 | New Hope Academy |
28 | Scarlett Park | 5 | 142 | 28 F Female 99 and Under | 21:03 | Lighthouse Christian |
29 | Staton Carr | 6 | 249 | 29 F Female 99 and Under | 21:11 | Pleasant View Christian School |
30 | Sophie Haese | 7 | 318 | 30 F Female 99 and Under | 22:33 | Franklin Road Christian |
31 | Emma Brown | 5 | 135 | 31 F Female 99 and Under | 22:33 | Lighthouse Christian |
32 | Mackenzie McIntyre | 5 | 141 | 32 F Female 99 and Under | 22:34 | Lighthouse Christian |
33 | Rory Lewis | 6 | 251 | 33 F Female 99 and Under | 22:47 | Pleasant View Christian School |
34 | Camdyn Hamlin | 6 | 250 | 34 F Female 99 and Under | 22:50 | Pleasant View Christian School |
35 | Olivia Phillips | 6 | 143 | 35 F Female 99 and Under | 22:53 | Lighthouse Christian |
36 | Andrea Martinez | 8 | 298 | 36 F Female 99 and Under | 23:01 | Western Kentucky |
37 | Rachel Denman | 5 | 33 | 37 F Female 99 and Under | 23:30 | FH Jenkins Prep |
38 | Madisyn Brannon | 8 | 276 | 38 F Female 99 and Under | 23:31 | TN Heat |
39 | Kiera Jenkins | 6 | 344 | 39 F Female 99 and Under | 23:32 | New Hope Academy |
40 | Eleanor Pals | 6 | 345 | 40 F Female 99 and Under | 23:45 | New Hope Academy |
41 | Ava Grace Bell | 5 | 138 | 41 F Female 99 and Under | 23:45 | Lighthouse Christian |
42 | Jillian Bender | 795 | 42 F Female 99 and Under | 23:46 | Franklin Classical School | |
43 | Kaelynn Lucas | 5 | 297 | 43 F Female 99 and Under | 23:47 | Western Kentucky |
44 | Ivy Whitten | 8 | 8 | 44 F Female 99 and Under | 24:20 | Christian Community |
45 | Desirae Owens | 6 | 6 | 45 F Female 99 and Under | 24:34 | Christian Community |
46 | Isabella Villanuova | 7 | 146 | 46 F Female 99 and Under | 24:50 | Lighthouse Christian |
47 | Claire Walther | 5 | 300 | 47 F Female 99 and Under | 25:25 | Western Kentucky |
48 | Olivia Brentlinger | 7 | 4 | 48 F Female 99 and Under | 26:06 | Christian Community |
49 | Maddie Greene | 5 | 80 | 49 F Female 99 and Under | 26:16 | Franklin Classical School |
50 | Laniya Stanley | 6 | 145 | 50 F Female 99 and Under | 26:35 | Lighthouse Christian |
51 | Marielis Benitez | 6 | 134 | 51 F Female 99 and Under | 26:37 | Lighthouse Christian |
52 | Natalie Ramirez | 8 | 59 | 52 F Female 99 and Under | 28:48 | Franklin Christian Academy |
53 | Hannah McDougald | 6 | 5 | 53 F Female 99 and Under | 28:51 | Christian Community |
54 | Samantha Houck | 5 | 296 | 54 F Female 99 and Under | 29:39 | Western Kentucky |
55 | Farrin Shelton | 5 | 346 | 55 F Female 99 and Under | 33:50 | New Hope Academy |
Middle School 5-8 (Male Finishers)
Place | Name | Grade | Bib No | Age Group Place | Total Time | Team Name |
---|---|---|---|---|---|---|
1 | Sam Sergio | 8 | 106 | 1 M Male 99 and Under | 12:42 | Highland Rim Academy |
2 | Jack Oakley | 7 | 105 | 2 M Male 99 and Under | 12:43 | Highland Rim Academy |
3 | Tripp Walker | 8 | 330 | 3 M Male 99 and Under | 12:50 | Franklin Road Christian |
4 | Jason Glaskox | 8 | 280 | 4 M Male 99 and Under | 12:50 | TN Heat |
5 | Benjamin Henry Conner | 5 | 22 | 5 M Male 99 and Under | 13:36 | Christian Community |
6 | Cade Sturdivant | 5 | 247 | 6 M Male 99 and Under | 13:43 | Oak Hill |
7 | Porter Ragle | 5 | 245 | 7 M Male 99 and Under | 13:59 | Oak Hill |
8 | Parker Applegate | 8 | 325 | 8 M Male 99 and Under | 14:05 | Franklin Road Christian |
9 | Malcolm Vick | 8 | 107 | 9 M Male 99 and Under | 14:40 | Highland Rim Academy |
10 | William Brittain | 8 | 93 | 10 M Male 99 and Under | 14:40 | Franklin Classical School |
11 | Camren Bean | 8 | 52 | 11 M Male 99 and Under | 15:01 | FH Jenkins Prep |
12 | John Ingram | 8 | 328 | 12 M Male 99 and Under | 15:06 | Franklin Road Christian |
13 | Andrew Ingram | 6 | 327 | 13 M Male 99 and Under | 15:09 | Franklin Road Christian |
14 | Brighton Bain | 5 | 269 | 14 M Male 99 and Under | 15:18 | Riverside Christian Academy |
15 | Caleb Kirkland | 6 | 244 | 15 M Male 99 and Under | 15:20 | Oak Hill |
16 | Isaac Spencer | 7 | 329 | 16 M Male 99 and Under | 15:23 | Franklin Road Christian |
17 | Aidan Barton | 7 | 89 | 17 M Male 99 and Under | 15:47 | Franklin Classical School |
18 | Miles Bernard | 7 | 20 | 18 M Male 99 and Under | 16:15 | Christian Community |
19 | Garrett Merchant | 8 | 254 | 19 M Male 99 and Under | 16:22 | Pleasant View Christian School |
20 | Andrew Embry | 8 | 307 | 20 M Male 99 and Under | 16:33 | Western Kentucky |
21 | Jeremiah Bradford | 7 | 53 | 21 M Male 99 and Under | 16:37 | FH Jenkins Prep |
22 | Nolan Merchant | 6 | 253 | 22 M Male 99 and Under | 16:41 | Pleasant View Christian School |
23 | Amare Pritchett | 7 | 55 | 23 M Male 99 and Under | 17:02 | FH Jenkins Prep |
24 | Daylin Alford | 5 | 51 | 24 M Male 99 and Under | 17:08 | FH Jenkins Prep |
25 | Keaton Kurtz | 5 | 95 | 25 M Male 99 and Under | 17:26 | Franklin Classical School |
26 | Andrew Brittain | 6 | 92 | 26 M Male 99 and Under | 17:53 | Franklin Classical School |
27 | Patrick Canning | 8 | 326 | 27 M Male 99 and Under | 18:17 | Franklin Road Christian |
28 | Timmy Lewis | 8 | 161 | 28 M Male 99 and Under | 18:18 | Lighthouse Christian |
29 | Ian Bryant | 7 | 21 | 29 M Male 99 and Under | 18:22 | Christian Community |
30 | Wes Twining | 7 | 283 | 30 M Male 99 and Under | 18:35 | TN Heat |
31 | Christian Brand | 7 | 54 | 31 M Male 99 and Under | 18:42 | FH Jenkins Prep |
32 | Ephriam Shoemaker | 6 | 255 | 32 M Male 99 and Under | 18:45 | Pleasant View Christian School |
33 | Michael Sejour | 6 | 57 | 33 M Male 99 and Under | 18:53 | FH Jenkins Prep |
34 | Drew Lucas | 8 | 308 | 34 M Male 99 and Under | 19:20 | Western Kentucky |
35 | Andrew McCart | 7 | 271 | 35 M Male 99 and Under | 19:32 | Riverside Christian Academy |
36 | Simon Walther | 8 | 309 | 36 M Male 99 and Under | 19:33 | Western Kentucky |
37 | Gustavo Culp | 8 | 94 | 37 M Male 99 and Under | 20:20 | Franklin Classical School |
38 | Trentyn Hayes | 7 | 270 | 38 M Male 99 and Under | 20:24 | Riverside Christian Academy |
39 | David VanLiere | 6 | 98 | 39 M Male 99 and Under | 20:31 | Franklin Classical School |
40 | JD Bashian | 5 | 238 | 40 M Male 99 and Under | 20:45 | Oak Hill |
41 | Tyrone Robertson | 56 | 41 M Male 99 and Under | 20:54 | FH Jenkins Prep | |
42 | Isaiah Patterson | 7 | 281 | 42 M Male 99 and Under | 20:55 | TN Heat |
43 | Matthew Embry | 7 | 306 | 43 M Male 99 and Under | 22:15 | Western Kentucky |
44 | Sawyer Caldemayer | 8 | 104 | 44 M Male 99 and Under | 22:56 | Highland Rim Academy |
45 | Jonathan Claybrooks | 5 | 160 | 45 M Male 99 and Under | 23:12 | Lighthouse Christian |
46 | John Ten Napel | 6 | 97 | 46 M Male 99 and Under | 26:13 | Franklin Classical School |
47 | Lane Phelps | 7 | 23 | 47 M Male 99 and Under | 33:36 | Christian Community |
48 | Demetrius Todd Pope | 5 | 354 | 48 M Male 99 and Under | 34:05 | New Hope Academy |
49 | Daniel Bryant | 9 | 108 | 49 M Male 99 and Under | 58:55 | Highland Rim Academy |
High School 9-12 (Female Finishers)
Place | Name | Grade | Bib No | Age Group Place | Total Time | Team Name |
---|---|---|---|---|---|---|
1 | Alex Benson | 12 | 61 | 1 F Female 99 and Under | 21:18 | Franklin Christian Academy |
2 | Carlie Richey | 9 | 63 | 2 F Female 99 and Under | 24:41 | Franklin Christian Academy |
3 | Alicia Lemley | 11 | 266 | 3 F Female 99 and Under | 25:21 | Riverside Christian Academy |
4 | Sabrina Rascoe | 10 | 267 | 4 F Female 99 and Under | 25:21 | Riverside Christian Academy |
5 | Kamden Speegle | 10 | 268 | 5 F Female 99 and Under | 26:06 | Riverside Christian Academy |
6 | Eliana Dhinsdsa | 9 | 62 | 6 F Female 99 and Under | 26:50 | Franklin Christian Academy |
7 | Becca Thomas | 12 | 301 | 7 F Female 99 and Under | 26:55 | Western Kentucky |
8 | Emma Howell | 9 | 265 | 8 F Female 99 and Under | 30:42 | Riverside Christian Academy |
9 | Madison Taylor | 12 | 252 | 9 F Female 99 and Under | 31:38 | Pleasant View Christian School |
10 | Maddie Alcorn | 12 | 321 | 10 F Female 99 and Under | 32:21 | Franklin Road Christian |
11 | Kailyn Perry | 10 | 324 | 11 F Female 99 and Under | 34:39 | Franklin Road Christian |
12 | Eliana LaBerge | 10 | 83 | 12 F Female 99 and Under | 34:56 | Franklin Classical School |
13 | Kate VanLiere | 9 | 85 | 13 F Female 99 and Under | 37:35 | Franklin Classical School |
14 | Elise Bender | 794 | 14 F Female 99 and Under | 39:44 | Franklin Classical School | |
15 | Taylor Benson | 9 | 278 | 15 F Female 99 and Under | 39:48 | TN Heat |
16 | Rose Bell | 11 | 322 | 16 F Female 99 and Under | 42:10 | Franklin Road Christian |
17 | Kristen Pease | 9 | 323 | 17 F Female 99 and Under | 48:22 | Franklin Road Christian |
18 | Madisyn Prestenbach | 10 | 10 | 18 F Female 99 and Under | 49:21 | Christian Community |
High School 9-12 (Male Finishers)
Place | Name | Grade | Bib No | Age Group Place | Total Time | Team Name |
---|---|---|---|---|---|---|
1 | Jonathan Pitonyak | 12 | 314 | 1 M Male 99 and Under | 19:09 | Western Kentucky |
2 | Reno Hardison | 12 | 285 | 2 M Male 99 and Under | 20:00 | TN Heat |
3 | Carson Goode | 10 | 273 | 3 M Male 99 and Under | 20:43 | Riverside Christian Academy |
4 | Ian Bonner | 10 | 272 | 4 M Male 99 and Under | 20:50 | Riverside Christian Academy |
5 | Maverick Mangrum | 9 | 286 | 5 M Male 99 and Under | 21:07 | TN Heat |
6 | Eli Norman | 9 | 288 | 6 M Male 99 and Under | 21:18 | TN Heat |
7 | Kyle Bednar | 12 | 64 | 7 M Male 99 and Under | 21:18 | Franklin Christian Academy |
8 | Dylan Sells | 9 | 335 | 8 M Male 99 and Under | 21:20 | Franklin Road Christian |
9 | Nick Lauer | 9 | 331 | 9 M Male 99 and Under | 21:59 | Franklin Road Christian |
10 | Glenn Sawyer | 10 | 315 | 10 M Male 99 and Under | 23:04 | Western Kentucky |
11 | Gage Lesko | 12 | 109 | 11 M Male 99 and Under | 23:10 | Highland Rim Academy |
12 | Josiah Philip | 9 | 333 | 12 M Male 99 and Under | 23:31 | Franklin Road Christian |
13 | Aidan Hoesel | 10 | 66 | 13 M Male 99 and Under | 23:33 | Franklin Christian Academy |
14 | Caleb Lemley | 9 | 274 | 14 M Male 99 and Under | 23:37 | Riverside Christian Academy |
15 | Michael (MAC) May. | 10 | 287 | 15 M Male 99 and Under | 23:59 | TN Heat |
16 | David Paddon | 10 | 289 | 16 M Male 99 and Under | 24:19 | TN Heat |
17 | Jackson Carr | 12 | 256 | 17 M Male 99 and Under | 25:29 | Pleasant View Christian School |
18 | Zeb Corum | 10 | 65 | 18 M Male 99 and Under | 25:58 | Franklin Christian Academy |
19 | Thomas McGrath | 11 | 332 | 19 M Male 99 and Under | 26:02 | Franklin Road Christian |
20 | Joe Foster | 10 | 257 | 20 M Male 99 and Under | 26:16 | Pleasant View Christian School |
21 | Caleb Philip | 11 | 334 | 21 M Male 99 and Under | 26:35 | Franklin Road Christian |
