Cross Country Meet Results – 2017
Homeschool National Cross Country Meet
Overall Finish List
November 4, 2017
Results by A Matter of Timing
Lower Elementary K-2 (Female Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
1 | Ellie Roberts | Knoxville Ambassadors Elementary | 309 | 1 F Female 99 and Under | 5:19 |
2 | Bella Rivera | Knoxville Ambassadors Elementary | 308 | 2 F Female 99 and Under | 5:21 |
3 | Kate ODonohue | Peregrines | 407 | 3 F Female 99 and Under | 5:36 |
4 | Darcy Blanton | Lake Cumberland Runners | 358 | 4 F Female 99 and Under | 5:38 |
5 | Kinsley Hill | Peregrines | 401 | 5 F Female 99 and Under | 5:45 |
6 | Kayla Nocus | Knoxville Ambassadors Elementary | 307 | 6 F Female 99 and Under | 5:53 |
7 | Eliana Svoboda | Lake Cumberland Runners | 362 | 7 F Female 99 and Under | 5:54 |
8 | Mary Elizabeth Ragsdale | Tate Titans | 507 | 8 F Female 99 and Under | 5:57 |
9 | Emma Calhoun | West Academy Home School Sports | 562 | 9 F Female 99 and Under | 5:57 |
10 | Millie Lines | Augusta Eagles | 784 | 10 F Female 99 and Under | 5:58 |
11 | Lisa Vickers | Tate Titans | 509 | 11 F Female 99 and Under | 6:04 |
12 | Elana Hall | Sovereign Grace Middle School | 476 | 12 F Female 99 and Under | 6:08 |
13 | Abby Johnson | Sovereign Grace Middle School | 477 | 13 F Female 99 and Under | 6:21 |
14 | Amber Kortz | Peregrines | 402 | 14 F Female 99 and Under | 6:29 |
15 | Chloe Scharff | CSTHEA Patriots Elementary | 202 | 15 F Female 99 and Under | 6:30 |
16 | Clare Moran | | 200 | 16 F Female 99 and Under | 6:34 |
17 | Jacklynn Baldwin | Lake Cumberland Runners | 357 | 17 F Female 99 and Under | 6:49 |
18 | Abigail Armstrong | EXHIBITION | 835 | 18 F Female 99 and Under | 7:14 |
19 | Bella Vickers | Tate Titans | 508 | 19 F Female 99 and Under | 7:38 |
20 | Madie Wicker | West Academy Home School Sports | 575 | 20 F Female 99 and Under | 7:50 |
21 | Leahness Davis | West Academy Home School Sports | 566 | 21 F Female 99 and Under | 7:51 |
22 | Ava Porter | CSTHEA Patriots Elementary | 201 | 22 F Female 99 and Under | 7:55 |
Lower Elementary K-2 (Male Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
1 | Wyatt Frank | Lake Cumberland Runners | 368 | 1 M Male 99 and Under | 4:56 |
2 | Isaac Wheatcroft | CSTHEA Patriots Elementary | 215 | 2 M Male 99 and Under | 5:19 |
3 | Beau Barrett | West Academy Home School Sports | 577 | 3 M Male 99 and Under | 5:20 |
4 | Erich Heinz | Augusta Eagles | 785 | 4 M Male 99 and Under | 5:21 |
5 | Finlay Etheridge | CSTHEA Patriots Elementary | 207 | 5 M Male 99 and Under | 5:27 |
6 | Reid Hendricks | Konos Academy | 356 | 6 M Male 99 and Under | 5:30 |
7 | Reilly Alexander | West Academy Home School Sports | 576 | 7 M Male 99 and Under | 5:32 |
8 | Josiah D'Artenay | Shanan Homeschool Co-op | 458 | 8 M Male 99 and Under | 5:42 |
9 | Grant Westbrook | Augusta Eagles | 787 | 9 M Male 99 and Under | 5:44 |
10 | Evan Liddle | Lake Cumberland Runners | 372 | 10 M Male 99 and Under | 5:50 |
11 | Noah Hamm | West Academy Home School Sports | 584 | 11 M Male 99 and Under | 5:55 |
12 | Ian Goggins | CSTHEA Patriots Elementary | 209 | 12 M Male 99 and Under | 5:57 |
13 | Kaden Vickers | Tate Titans | 521 | 13 M Male 99 and Under | 6:04 |
14 | Evan Goggins | CSTHEA Patriots Elementary | 208 | 14 M Male 99 and Under | 6:08 |
15 | Roman West brook | Augusta Eagles | 788 | 15 M Male 99 and Under | 6:11 |
16 | Ian ODonohue | Peregrines | 429 | 16 M Male 99 and Under | 6:14 |
17 | Caleb Penner | Shanan Homeschool Co-op | 468 | 17 M Male 99 and Under | 6:14 |
18 | Valor Rivera | Knoxville Ambassadors Elementary | 320 | 18 M Male 99 and Under | 6:21 |
19 | Wills Michelson | Shanan Homeschool Co-op | 467 | 19 M Male 99 and Under | 6:39 |
20 | Evan Davis | Lake Cumberland Runners | 365 | 20 M Male 99 and Under | 6:41 |
21 | Joseph Madill | West Academy Home School Sports | 591 | 21 M Male 99 and Under | 6:48 |
22 | Will Somerville | West Academy Home School Sports | 600 | 22 M Male 99 and Under | 7:05 |
23 | Joshua Hamm | West Academy Home School Sports | 583 | 23 M Male 99 and Under | 7:06 |
Upper Elementary 3-4 (Female Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
1 | Micaiah Roberts | Knoxville Ambassadors Elementary | 310 | 1 F Female 99 and Under | 6:08 |
2 | Eliza Pfarr | Stateline Home School Eagles | 488 | 2 F Female 99 and Under | 6:18 |
3 | Irelan Fender | Knoxville Ambassadors Elementary | 306 | 3 F Female 99 and Under | 6:25 |
4 | Sophie Wright | CSTHEA Patriots Elementary | 205 | 4 F Female 99 and Under | 6:44 |
5 | Evelyn Gullett | Lake Cumberland Runners | 359 | 5 F Female 99 and Under | 6:55 |
6 | Sydney Etheridge | CSTHEA Patriots Elementary | 198 | 6 F Female 99 and Under | 6:59 |
7 | Abigail Keener | CSTHEA Patriots Elementary | 199 | 7 F Female 99 and Under | 7:07 |
8 | Talulah Worley | Knoxville Ambassadors Elementary | 314 | 8 F Female 99 and Under | 7:12 |
9 | Leah Heinz | Augusta Eagles | 767 | 9 F Female 99 and Under | 7:15 |
10 | Jamie Hamm | West Academy Home School Sports | 567 | 10 F Female 99 and Under | 7:17 |
11 | Morgan Williams | Knoxville Ambassadors Elementary | 312 | 11 F Female 99 and Under | 7:18 |
12 | Savannah Richardson | Tennessee Heat | 522 | 12 F Female 99 and Under | 7:19 |
13 | Julia Thomas | Knoxville Ambassadors Elementary | 311 | 13 F Female 99 and Under | 7:27 |
14 | Brinlee Bradford | Riverside Christian Academy High | 437 | 14 F Female 99 and Under | 7:29 |
15 | Delia Worley | Knoxville Ambassadors Elementary | 313 | 15 F Female 99 and Under | 7:37 |
16 | Alyssa Frost | Hattiesburg Forerunners | 277 | 16 F Female 99 and Under | 7:38 |
17 | Ellie Wright | CSTHEA Patriots Elementary | 204 | 17 F Female 99 and Under | 7:55 |
18 | Alyssa Brown | Knoxville Ambassadors Elementary | 305 | 18 F Female 99 and Under | 8:08 |
19 | Olyvia Stoltzfus | Shanan Homeschool Co-op | 454 | 19 F Female 99 and Under | 8:10 |
20 | Lana Hester | Tupelo Spartans | 538 | 20 F Female 99 and Under | 8:12 |
21 | Lydia Tallent | CSTHEA Patriots Elementary | 203 | 21 F Female 99 and Under | 8:15 |
22 | Jasmine Rucker | Shanan Homeschool Co-op | 453 | 22 F Female 99 and Under | 8:16 |
23 | Elizabeth Rogers | West Academy Home School Sports | 572 | 23 F Female 99 and Under | 8:33 |
24 | Julianna Hamilton | Tupelo Spartans | 537 | 24 F Female 99 and Under | 8:35 |
25 | Gracie Killough | Tupelo Spartans | 542 | 25 F Female 99 and Under | 8:44 |
26 | Grace Stapelmann | Stateline Home School Eagles | 490 | 26 F Female 99 and Under | 8:55 |
27 | Hadley Maxwell | Konos Academy | 353 | 27 F Female 99 and Under | 9:48 |
28 | Karas Solis | West Academy Home School Sports | 574 | 28 F Female 99 and Under | 10:45 |
Upper Elementary 3-4 (Male Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
1 | Brody Blanton | Lake Cumberland Runners | 363 | 1 M Male 99 and Under | 5:55 |
2 | Treshawn Hardy-Moore | Lake Cumberland Runners | 370 | 2 M Male 99 and Under | 5:56 |
3 | Jacob Liddle | Lake Cumberland Runners | 373 | 3 M Male 99 and Under | 6:01 |
4 | Hayden Priddy | CSTHEA Patriots Elementary | 211 | 4 M Male 99 and Under | 6:05 |
5 | Jackson Dunn | Tennessee Heat | 800 | 5 M Male 99 and Under | 6:06 |
6 | Will Gullett | Lake Cumberland Runners | 369 | 6 M Male 99 and Under | 6:12 |
7 | Jackson Westbrook | Augusta Eagles | 789 | 7 M Male 99 and Under | 6:12 |
8 | Cole Hendricks | Konos Academy | 355 | 8 M Male 99 and Under | 6:21 |
9 | Calvin Kirsteatter | North East Wisconsin Christian H | 390 | 9 M Male 99 and Under | 6:21 |
10 | Jude Tallent | CSTHEA Patriots Elementary | 214 | 10 M Male 99 and Under | 6:27 |
11 | Colby Rivera | Knoxville Ambassadors Elementary | 318 | 11 M Male 99 and Under | 6:40 |
12 | Brendon Odonohue | Peregrines | 428 | 12 M Male 99 and Under | 6:43 |
13 | Andrew Stoltzfus | Shanan Homeschool Co-op | 472 | 13 M Male 99 and Under | 6:43 |
14 | Owen Jacobs | Lake Cumberland Runners | 371 | 14 M Male 99 and Under | 6:44 |
15 | Christopher Heinz | Augusta Eagles | 768 | 15 M Male 99 and Under | 6:47 |
16 | Calvin Wall | Shanan Homeschool Co-op | 473 | 16 M Male 99 and Under | 6:50 |
17 | Silas Porter | CSTHEA Patriots Elementary | 210 | 17 M Male 99 and Under | 6:52 |
18 | Isaiah Kortz | Peregrines | 423 | 18 M Male 99 and Under | 6:55 |
19 | Alexander Rucker | Shanan Homeschool Co-op | 470 | 19 M Male 99 and Under | 6:59 |
20 | Parks Worley | Knoxville Ambassadors Elementary | 321 | 20 M Male 99 and Under | 6:59 |
21 | Stephen Doubleday | Knoxville Ambassadors Elementary | 317 | 21 M Male 99 and Under | 7:00 |
22 | Wade Scharff | CSTHEA Patriots Elementary | 213 | 22 M Male 99 and Under | 7:06 |
23 | Weston Pitts | Tate Titans | 517 | 23 M Male 99 and Under | 7:08 |
24 | Nicholas Rivera | Knoxville Ambassadors Elementary | 319 | 24 M Male 99 and Under | 7:10 |
25 | Aubrey Messick | Flames Homeschool Team | 258 | 25 M Male 99 and Under | 7:19 |
26 | Easton Smith | West Academy Home School Sports | 599 | 26 M Male 99 and Under | 7:24 |
27 | Connor Cook | Knoxville Ambassadors Elementary | 315 | 27 M Male 99 and Under | 7:26 |
28 | Will Hendriks | West Academy Home School Sports | 587 | 28 M Male 99 and Under | 7:29 |
29 | Sawyer Cook | Knoxville Ambassadors Elementary | 316 | 29 M Male 99 and Under | 7:34 |
30 | Levi Scharff | CSTHEA Patriots Elementary | 212 | 30 M Male 99 and Under | 7:35 |
31 | David Stillwell | North East Wisconsin Christian H | 385 | 31 M Male 99 and Under | 7:35 |
32 | Elijah Kimbro | West Academy Home School Sports | 588 | 32 M Male 99 and Under | 7:36 |
33 | McKinley Zimmerman | Shanan Homeschool Co-op | 474 | 33 M Male 99 and Under | 7:37 |
34 | Solomon Foriest | Shanan Homeschool Co-op | 460 | 34 M Male 99 and Under | 7:41 |
35 | Kias Davis | West Academy Home School Sports | 581 | 35 M Male 99 and Under | 7:45 |
36 | Tucker Walker | Riverside Christian Academy High | 450 | 36 M Male 99 and Under | 7:54 |
37 | Witt Huffman | Tate Titans | 513 | 37 M Male 99 and Under | 8:15 |
38 | Jonathan Madill | West Academy Home School Sports | 590 | 38 M Male 99 and Under | 8:17 |
39 | Clark Houston | Tate Titans | 511 | 39 M Male 99 and Under | 8:22 |
40 | Grayson Lines | Augusta Eagles | 769 | 40 M Male 99 and Under | 8:33 |
41 | Matthew Rowan | Augusta Eagles | 772 | 41 M Male 99 and Under | 8:37 |
42 | Braeden Lines | Augusta Eagles | 771 | 42 M Male 99 and Under | 8:38 |
43 | Aidan Cook | Tennessee Heat | 528 | 43 M Male 99 and Under | 8:46 |
44 | River Hall | West Academy Home School Sports | 582 | 44 M Male 99 and Under | 9:09 |
45 | Isaiah Koss | North East Wisconsin Christian H | 392 | 45 M Male 99 and Under | 9:32 |
46 | Benjamin Ramsey | Tupelo Spartans | 557 | 46 M Male 99 and Under | 10:07 |
47 | Ramsey Messick | Flames Homeschool Team | 259 | 47 M Male 99 and Under | 12:10 |
Middle School 5-8 (Female Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
1 | Hannah Faudi | CSTHEA Patriots Middle School | 232 | 1 F Female 99 and Under | 12:26 |
2 | Madeline Wheatcroft | CSTHEA Patriots Middle School | 240 | 2 F Female 99 and Under | 12:30 |
3 | Lindsey Armstrong | EXHIBITION | 836 | 3 F Female 99 and Under | 12:31 |
4 | Savannah Rivera | Knoxville Ambassadors Middle Sc | 341 | 4 F Female 99 and Under | 12:37 |
5 | Natali Fender | Knoxville Ambassadors Middle Sc | 337 | 5 F Female 99 and Under | 12:40 |
6 | Lilly Dodd | CSTHEA Patriots Middle School | 231 | 6 F Female 99 and Under | 12:57 |
7 | Faith Cooke | Knoxville Ambassadors Middle Sc | 336 | 7 F Female 99 and Under | 12:59 |
8 | Emily Liddle | Lake Cumberland Runners | 361 | 8 F Female 99 and Under | 13:10 |
9 | Natalia Celis | CSTHEA Patriots Middle School | 230 | 9 F Female 99 and Under | 13:11 |
10 | Susannah Heinz | Augusta Eagles | 106 | 10 F Female 99 and Under | 13:14 |
11 | Lorna Greenberg | Stateline Home School Eagles | 483 | 11 F Female 99 and Under | 13:28 |
12 | Kaleigh Peevy | Knoxville Ambassadors Middle Sc | 339 | 12 F Female 99 and Under | 13:37 |
13 | Sadie Rivera | Knoxville Ambassadors Middle Sc | 340 | 13 F Female 99 and Under | 13:48 |
14 | Logan Tull | Knoxville Ambassadors Middle Sc | 345 | 14 F Female 99 and Under | 14:15 |
15 | Mackenzie Mayer | Konos Academy | 354 | 15 F Female 99 and Under | 14:17 |
16 | Jana Stiffler | Peregrines | 411 | 16 F Female 99 and Under | 14:44 |
17 | Ella Wheatcroft | CSTHEA Patriots Middle School | 239 | 17 F Female 99 and Under | 14:46 |
18 | Pauline Weis | Peregrines | 413 | 18 F Female 99 and Under | 14:51 |
19 | Erin Barrett | West Academy Home School Sports | 560 | 19 F Female 99 and Under | 14:53 |
20 | Terah Thomas | Knoxville Ambassadors Middle Sc | 344 | 20 F Female 99 and Under | 14:53 |
21 | Chloe Baas | Peregrines | 396 | 21 F Female 99 and Under | 15:08 |
22 | Ada Worley | Knoxville Ambassadors Middle Sc | 346 | 22 F Female 99 and Under | 15:14 |
23 | Lilly Tallent | CSTHEA Patriots Middle School | 237 | 23 F Female 99 and Under | 15:16 |
24 | Clara Brucker | Augusta Eagles | 102 | 24 F Female 99 and Under | 15:30 |
25 | Corrie Heinz | Augusta Eagles | 104 | 25 F Female 99 and Under | 15:34 |
26 | Olivia Moran | CSTHEA Patriots Middle School | 235 | 26 F Female 99 and Under | 15:36 |
27 | Isabelle Porter | CSTHEA Patriots Middle School | 236 | 27 F Female 99 and Under | 15:36 |
28 | Sara Nakamoto | West Academy Home School Sports | 569 | 28 F Female 99 and Under | 16:03 |
29 | Grace St. John | Knoxville Ambassadors Middle Sc | 343 | 29 F Female 99 and Under | 16:15 |
30 | Encara Davis | West Academy Home School Sports | 565 | 30 F Female 99 and Under | 16:22 |
31 | Emori Sparkman | Hattiesburg Forerunners | 286 | 31 F Female 99 and Under | 16:23 |
32 | Aubri Sparkman | Hattiesburg Forerunners | 285 | 32 F Female 99 and Under | 16:27 |
33 | Emma Howell | Riverside Christian Academy High | 439 | 33 F Female 99 and Under | 16:29 |
34 | Madison Somerville | Red House Home School Middle Sch | 434 | 34 F Female 99 and Under | 16:31 |
35 | Julia Kate Huffman | Tate Titans | 505 | 35 F Female 99 and Under | 16:39 |
36 | Anna Michelson | Shanan Homeschool Co-op | 451 | 36 F Female 99 and Under | 16:41 |
37 | Hannah Staplemann | Stateline Home School Eagles | 491 | 37 F Female 99 and Under | 16:42 |
38 | Charity Ragsdale | Tate Titans | 506 | 38 F Female 99 and Under | 16:49 |
39 | Addison Carpenter | Tate Titans | 503 | 39 F Female 99 and Under | 16:52 |
40 | Kenna Hill | Peregrines | 400 | 40 F Female 99 and Under | 16:55 |
41 | Ansley Waters | CSTHEA Patriots Middle School | 238 | 41 F Female 99 and Under | 17:10 |
42 | Faith St. John | Knoxville Ambassadors Middle Sc | 342 | 42 F Female 99 and Under | 17:14 |
43 | Kerstie Wolaver | Riverside Christian Academy High | 442 | 43 F Female 99 and Under | 18:29 |
44 | Rachel Baker | Riverside Christian Academy High | 436 | 44 F Female 99 and Under | 18:35 |
45 | Elizabeth Houston | Tate Titans | 504 | 45 F Female 99 and Under | 19:21 |
46 | Annie Rogers | West Academy Home School Sports | 571 | 46 F Female 99 and Under | 19:27 |
47 | Quincy Hrinik | CSTHEA Patriots Middle School | 234 | 47 F Female 99 and Under | 19:30 |
48 | Caroline Goggans | CSTHEA Patriots Middle School | 233 | 48 F Female 99 and Under | 20:07 |
49 | Callie Messick | Flames Homeschool Team | 253 | 49 F Female 99 and Under | 20:23 |
50 | Ella Froning | Knoxville Ambassadors Middle Sc | 338 | 50 F Female 99 and Under | 21:50 |
51 | Paige Calhoun | West Academy Home School Sports | 563 | 51 F Female 99 and Under | 22:31 |
Middle School 5-8 (Male Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
1 | Enoch Kwizera-Shoemaker | CHAP Chariots | 180 | 1 M Male 99 and Under | 11:27 |
2 | Daniel Thomas | CHAP Chariots | 186 | 2 M Male 99 and Under | 11:49 |
3 | Noah Carpenter | Tate Titans | 510 | 3 M Male 99 and Under | 11:50 |
4 | Warren Shepherd | Augusta Eagles | 120 | 4 M Male 99 and Under | 11:55 |
5 | Maverick Mangrum | Tennessee Heat | 531 | 5 M Male 99 and Under | 11:55 |
6 | Cory Mattox | CSTHEA Patriots Middle School | 247 | 6 M Male 99 and Under | 12:19 |
7 | Izzy Bieber | Stateline Home School Eagles | 492 | 7 M Male 99 and Under | 12:25 |
8 | Spencer Libby | West Academy Home School Sports | 589 | 8 M Male 99 and Under | 12:29 |
9 | Isaac Kortz | Peregrines | 422 | 9 M Male 99 and Under | 12:31 |
10 | Gideon Ruhl | Cary Home Educators | 152 | 10 M Male 99 and Under | 12:36 |
11 | Jacob Haustein | CSTHEA Patriots Middle School | 244 | 11 M Male 99 and Under | 12:36 |
12 | Daniel Smith | West Academy Home School Sports | 598 | 12 M Male 99 and Under | 12:36 |
13 | Gabriel Roberts | Knoxville Ambassadors Middle Sc | 349 | 13 M Male 99 and Under | 12:39 |
14 | Dawson Parks | CHAP Chariots | 184 | 14 M Male 99 and Under | 12:40 |
15 | Hank Munson | Chippewa Valley | 196 | 15 M Male 99 and Under | 12:40 |
16 | Ethan Hill | Peregrines | 419 | 16 M Male 99 and Under | 12:46 |
17 | Ian Etheridge | CSTHEA Patriots Middle School | 242 | 17 M Male 99 and Under | 12:49 |
18 | Luke Douglas | Cary Home Educators | 145 | 18 M Male 99 and Under | 12:52 |
19 | Noah Staplemann | Stateline Home School Eagles | 499 | 19 M Male 99 and Under | 13:01 |
20 | Grady Williams | Knoxville Ambassadors Middle Sc | 351 | 20 M Male 99 and Under | 13:03 |
21 | Liam Kuhlmann | CHAP Chariots | 179 | 21 M Male 99 and Under | 13:04 |
22 | Isaac Williams | Augusta Eagles | 122 | 22 M Male 99 and Under | 13:08 |
23 | Jacob Smart | Tennessee Heat | 533 | 23 M Male 99 and Under | 13:08 |
24 | Eli Norman | Tennessee Heat | 532 | 24 M Male 99 and Under | 13:08 |
25 | Sean Goggans | CSTHEA Patriots Middle School | 243 | 25 M Male 99 and Under | 13:14 |
26 | Garrett Mcfarlane | Peregrines | 424 | 26 M Male 99 and Under | 13:14 |
27 | Josh Douglas | Cary Home Educators | 144 | 27 M Male 99 and Under | 13:14 |
28 | RJ Todd | Lake Cumberland Runners | 375 | 28 M Male 99 and Under | 13:21 |
29 | Patrick Rowan | Augusta Eagles | 118 | 29 M Male 99 and Under | 13:22 |
30 | Landon Thomas | Flames Homeschool Team | 260 | 30 M Male 99 and Under | 13:27 |
31 | Jason Glaskox | Tennessee Heat | 529 | 31 M Male 99 and Under | 13:33 |
32 | Asher Moonen | Cary Home Educators | 148 | 32 M Male 99 and Under | 13:34 |
33 | Charlie Wright | CSTHEA Patriots Middle School | 252 | 33 M Male 99 and Under | 13:37 |
34 | Connor O'donohue | Peregrines | 430 | 34 M Male 99 and Under | 13:38 |
35 | Caleb Lemley | Riverside Christian Academy High | 448 | 35 M Male 99 and Under | 13:39 |
36 | Aaron Cherry | CSTHEA Patriots Middle School | 241 | 36 M Male 99 and Under | 13:40 |
37 | Avian Hall | Sovereign Grace Middle School | 479 | 37 M Male 99 and Under | 13:51 |
38 | Jacob Johnson | CSTHEA Patriots Middle School | 246 | 38 M Male 99 and Under | 13:52 |
39 | Noah Burton | West Academy Home School Sports | 580 | 39 M Male 99 and Under | 14:03 |
40 | Andrew Rucker | Shanan Homeschool Co-op | 471 | 40 M Male 99 and Under | 14:06 |
41 | Corey Waters | CSTHEA Patriots Middle School | 251 | 41 M Male 99 and Under | 14:15 |
42 | Sam Johnson | Tupelo Spartans | 551 | 42 M Male 99 and Under | 14:16 |
43 | Avery Mixon | CSTHEA Patriots Middle School | 248 | 43 M Male 99 and Under | 14:18 |
44 | Jeremiah Wolfe | Cary Home Educators | 161 | 44 M Male 99 and Under | 14:23 |
45 | Baden Tull | Knoxville Ambassadors Middle Sc | 350 | 45 M Male 99 and Under | 14:24 |
46 | Trevor Johnson | Sovereign Grace Middle School | 480 | 46 M Male 99 and Under | 14:28 |
47 | Jeb Hamilton | Tupelo Spartans | 549 | 47 M Male 99 and Under | 14:30 |
48 | Arrow Ruhl | Cary Home Educators | 151 | 48 M Male 99 and Under | 14:31 |
49 | Chandler Lines | Augusta Eagles | 114 | 49 M Male 99 and Under | 14:34 |
50 | Samuel Broady | Lake Cumberland Runners | 364 | 50 M Male 99 and Under | 14:56 |
51 | Jonas Noel | Cary Home Educators | 150 | 51 M Male 99 and Under | 15:00 |
52 | Cooper Pitts | Tate Titans | 515 | 52 M Male 99 and Under | 15:02 |
53 | Noah Merrell | Shanan Homeschool Co-op | 464 | 53 M Male 99 and Under | 15:18 |
54 | Cashion Butler | Riverside Christian Academy High | 445 | 54 M Male 99 and Under | 15:20 |
55 | Kemp McArthur | Red House Home School Middle Sch | 435 | 55 M Male 99 and Under | 15:23 |
56 | Grant Houston | Tate Titans | 512 | 56 M Male 99 and Under | 15:52 |
57 | Ryan Metcalf | West Academy Home School Sports | 595 | 57 M Male 99 and Under | 15:55 |
58 | Luke Hendricks | West Academy Home School Sports | 586 | 58 M Male 99 and Under | 15:58 |
59 | Brady Smith | West Academy Home School Sports | 597 | 59 M Male 99 and Under | 16:03 |
60 | Benton Aslan | Sovereign Grace Middle School | 478 | 60 M Male 99 and Under | 16:12 |
61 | Asa Hester | Tupelo Spartans | 550 | 61 M Male 99 and Under | 16:17 |
62 | Andrew Mahoney | Augusta Eagles | 115 | 62 M Male 99 and Under | 16:31 |
63 | Joey Tallent | CSTHEA Patriots Middle School | 250 | 63 M Male 99 and Under | 16:44 |
64 | Ethan Cook | Knoxville Ambassadors Middle Sc | 347 | 64 M Male 99 and Under | 16:47 |
65 | Timothy Johnson | Shanan Homeschool Co-op | 461 | 65 M Male 99 and Under | 16:52 |
66 | Micah Martinez | Shanan Homeschool Co-op | 463 | 66 M Male 99 and Under | 17:09 |
67 | Elijah d'Artenay | Shanan Homeschool Co-op | 457 | 67 M Male 99 and Under | 17:09 |
68 | Garrett Penner | Shanan Homeschool Co-op | 469 | 68 M Male 99 and Under | 17:12 |
69 | Mason Pitts | Tate Titans | 516 | 69 M Male 99 and Under | 17:18 |
70 | Caleb Doubleday | Knoxville Ambassadors Middle Sc | 348 | 70 M Male 99 and Under | 17:21 |
71 | Andrew Buck | Riverside Christian Academy High | 444 | 71 M Male 99 and Under | 17:28 |
72 | Jonathan Yost | Knoxville Ambassadors Middle Sc | 352 | 72 M Male 99 and Under | 17:37 |
73 | Jonathan Vickers | Tate Titans | 519 | 73 M Male 99 and Under | 17:50 |
74 | David Vickers | Tate Titans | 518 | 74 M Male 99 and Under | 17:52 |
75 | Xavier Hrinik | CSTHEA Patriots Middle School | 245 | 75 M Male 99 and Under | 18:30 |
76 | Isaiah Gupton | Tennessee Heat | 530 | 76 M Male 99 and Under | 18:49 |
77 | Knox Genco | Flames Homeschool Team | 256 | 77 M Male 99 and Under | 19:07 |
78 | Trentyn Hayes | Riverside Christian Academy High | 447 | 78 M Male 99 and Under | 19:25 |
79 | Ian Davis | Lake Cumberland Runners | 366 | 79 M Male 99 and Under | 19:28 |
80 | Wyatt Muckinghaupt | Augusta Eagles | 117 | 80 M Male 99 and Under | 20:07 |
81 | Wesley Isaacks | Tate Titans | 514 | 81 M Male 99 and Under | 21:18 |
82 | Will Swinford | Riverside Christian Academy High | 449 | 82 M Male 99 and Under | 24:42 |
83 | George Munson | Chippewa Valley | 195 | 83 M Male 99 and Under | 1:35:03 |
High School 9-12 (Female Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
1 | Ashlyn Liddle | Bluegrass United | 126 | 1 F Female 99 and Under | 19:08 |
2 | Havilah Pfarr | Stateline Home School Eagles | 489 | 2 F Female 99 and Under | 19:59 |
3 | Kathryn Vradenburgh | CSTHEA Patriots High School | 220 | 3 F Female 99 and Under | 20:22 |
4 | Annika Shoemaker | CHAP Chariots | 169 | 4 F Female 99 and Under | 20:36 |
5 | Larisa DeMass | CHAP Chariots | 165 | 5 F Female 99 and Under | 20:46 |
6 | Anna Kortz | Peregrines | 403 | 6 F Female 99 and Under | 21:04 |
7 | Lydia Cooke | Knoxville Ambassadors High Schoo | 989 | 7 F Female 99 and Under | 21:09 |
8 | Reagan Majchrzak | Peregrines | 405 | 8 F Female 99 and Under | 21:23 |
9 | Anna Hamilton | Forsyth Home Educators | 263 | 9 F Female 99 and Under | 21:34 |
10 | Bella Hamilton | Tupelo Spartans | 535 | 10 F Female 99 and Under | 21:34 |
11 | Sophia Shoemaker | CHAP Chariots | 170 | 11 F Female 99 and Under | 21:40 |
12 | Elizabeth Kortz | Peregrines | 404 | 12 F Female 99 and Under | 21:53 |
13 | Haddie Grinvalds | Stateline Home School Eagles | 486 | 13 F Female 99 and Under | 22:21 |
14 | Taylar White | Forsyth Home Educators | 267 | 14 F Female 99 and Under | 22:24 |
15 | Ally Davis | Hattiesburg Forerunners | 275 | 15 F Female 99 and Under | 22:28 |
16 | Ashleigh Blom | Peregrines | 397 | 16 F Female 99 and Under | 22:34 |
17 | Lydia Greenberg | Stateline Home School Eagles | 484 | 17 F Female 99 and Under | 22:39 |
18 | Margaret Delaney | North East Wisconsin Christian H | 384 | 18 F Female 99 and Under | 22:55 |
19 | Emily Bartle | Stateline Home School Eagles | 481 | 19 F Female 99 and Under | 22:59 |
20 | Hillary Kuhlmann | CHAP Chariots | 166 | 20 F Female 99 and Under | 23:01 |
21 | Alyssa Rivera | Knoxville Ambassadors High Schoo | 991 | 21 F Female 99 and Under | 23:05 |
22 | Molly Vanderwey | CHAP Chariots | 173 | 22 F Female 99 and Under | 23:16 |
23 | Sophie Buck | Riverside Christian Academy High | 438 | 23 F Female 99 and Under | 23:21 |
24 | Isabelle Post | Peregrines | 409 | 24 F Female 99 and Under | 23:25 |
25 | Hannah Sanders | Tupelo Spartans | 544 | 25 F Female 99 and Under | 23:35 |
26 | Katie Skelly | Cincinnati Trailblazers | 197 | 26 F Female 99 and Under | 23:39 |
27 | Danielle Mahoney | Augusta Eagles | 107 | 27 F Female 99 and Under | 23:57 |
28 | Kathleen Weis | Peregrines | 412 | 28 F Female 99 and Under | 23:59 |
29 | Kayla McLain | Chippewa Valley | 190 | 29 F Female 99 and Under | 24:08 |
30 | Natalie Minnaar | CHAP Chariots | 167 | 30 F Female 99 and Under | 24:13 |
31 | Emily Baker | Cary Home Educators | 138 | 31 F Female 99 and Under | 24:14 |
32 | Sydney Chandler | Forsyth Home Educators | 261 | 32 F Female 99 and Under | 24:16 |
