Homeschool Cross Country National Championships – Hermitage 2020
Overall Finish List
Results by A Matter of Timing
Lower Elementary K-2 (Female Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Marley Blanton | 598 | 5:04 | Lake Cumberland Runners |
2 | Rosalie Smith | 877 | 5:18 | Knoxville Ambassadors Elementary |
3 | Posey Claire Grisham | 413 | 5:19 | Franklin Classical School |
4 | Evie Chastain | 409 | 5:19 | Franklin Classical School |
5 | Claire Dalton | 854 | 5:32 | Knoxville Ambassadors Elementary |
6 | Gwyn Hartman | 806 | 5:36 | West Academy Home School Sports |
7 | Aurora Madorin | 635 | 5:52 | Middle Tennessee Home School XC |
8 | Caroline Davis | 628 | 5:56 | Middle Tennessee Home School XC |
9 | Clara Wheatcroft | 369 | 6:05 | CSTHEA Patriots Middle School |
10 | Mary Jo Harrell | 466 | 6:07 | Greensboro Home School |
11 | Hope Whitt | 844 | 6:13 | |
12 | Ashlyn Nocus | 865 | 6:18 | Knoxville Ambassadors Elementary |
13 | Merci Lesak | 301 | 6:29 | CKY Home School |
14 | Macy Mccoy | 416 | 6:32 | Franklin Classical School |
15 | Mary Kate Nagel | 477 | 6:34 | Greensboro Home School |
16 | Layla Ross | 618 | 6:34 | Lake Cumberland Runners |
17 | Addison Partin | 640 | 6:43 | Middle Tennessee Home School XC |
18 | Natalee Stinson | 253 | 6:48 | Christian Community School MS |
19 | Kaylee Draper | 631 | 7:10 | Middle Tennessee Home School XC |
20 | Jacqueline Beard | 593 | 7:50 | Lake Cumberland Runners |
21 | Hallie Wamble | 254 | 7:51 | Christian Community School MS |
22 | Julia Sumida | 427 | 8:04 | Franklin Classical School |
23 | Aaleigha Mccartney | 302 | 8:41 | CKY Home School |
24 | Aspyn Baldwin | 590 | 8:51 | Lake Cumberland Runners |
Lower Elementary K-2 (Male Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Titus Schoolfield | 874 | 4:49 | Knoxville Ambassadors Elementary |
2 | Valor Rivera | 871 | 5:11 | Knoxville Ambassadors Elementary |
3 | Maximus Murray | 636 | 5:18 | Middle Tennessee Home School XC |
4 | Evan Bradshaw | 847 | 5:24 | Knoxville Ambassadors Elementary |
5 | Jeremiah Smith | 876 | 5:24 | Knoxville Ambassadors Elementary |
6 | Max Oâ??donohue | 439 | 5:24 | Grand Rapids Track Club |
7 | Keith Betts | 792 | 5:28 | West Academy Home School Sports |
8 | Samuel Willard | 248 | 5:28 | Chariots of Fire Homeschool MS |
9 | Noah Gibson | 633 | 5:29 | Middle Tennessee Home School XC |
10 | Brysen Boggs | 793 | 5:38 | West Academy Home School Sports |
11 | Eli Scott | 820 | 5:39 | West Academy Home School Sports |
12 | Liam Rolf | 446 | 5:41 | Grand Rapids Track Club |
13 | Haddon Cox | 853 | 5:42 | Knoxville Ambassadors Elementary |
14 | Levi Schoolfield | 873 | 5:47 | Knoxville Ambassadors Elementary |
15 | Corban Nocus | 866 | 5:48 | Knoxville Ambassadors Elementary |
16 | Daniel Madill | 812 | 5:57 | West Academy Home School Sports |
17 | John Ellis Shands | 425 | 6:08 | Franklin Classical School |
18 | John Avery Addis | 787 | 6:10 | West Academy Home School Sports |
19 | Nolan Fenrick | 289 | 6:18 | CKY Home School |
20 | Sam Wilkins | 832 | 6:30 | West Academy Home School Sports |
21 | Landry Wilkins | 831 | 6:30 | West Academy Home School Sports |
22 | Hunter O'connell | 639 | 6:34 | Middle Tennessee Home School XC |
23 | Finley Dunphy | 251 | 6:36 | Christian Community School MS |
24 | Luke Nichols | 616 | 6:43 | Lake Cumberland Runners |
25 | Caleb Carroll | 851 | 6:45 | Knoxville Ambassadors Elementary |
26 | Scott Davis | 630 | 6:52 | Middle Tennessee Home School XC |
27 | Coram Hicks | 667 | 7:01 | NWA Hornets |
28 | James Wamble | 255 | 7:01 | Christian Community School MS |
29 | Nathan Taylor | 826 | 12:51 | West Academy Home School Sports |
Upper Elementary 3-4 (Female Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Mercy E. Whitt | 845 | 6:01 | |
2 | Eliana Svoboda | 621 | 6:05 | Lake Cumberland Runners |
3 | Kate Odonohue | 441 | 6:06 | Grand Rapids Track Club |
4 | Phoebe Kingsley | 351 | 6:17 | CSTHEA Patriots Middle School |
5 | Kaitlyn Hall | 860 | 6:25 | Knoxville Ambassadors Elementary |
6 | Sydney Stewart | 491 | 6:29 | Greensboro Home School |
7 | Shelby Hudson | 809 | 6:51 | West Academy Home School Sports |
8 | Kensley Mullins | 864 | 6:51 | Knoxville Ambassadors Elementary |
9 | Bella Rivera | 870 | 6:51 | Knoxville Ambassadors Elementary |
10 | Talia Crossett | 627 | 6:58 | Middle Tennessee Home School XC |
11 | Madelyn Tullis | 879 | 6:58 | Knoxville Ambassadors Elementary |
12 | Amelia King | 346 | 7:02 | CSTHEA Patriots Middle School |
13 | Kayla Nocus | 867 | 7:03 | Knoxville Ambassadors Elementary |
14 | Gemma Gergely | 573 | 7:04 | Kalamazoo Homeschool |
15 | Elizabeth Davis | 629 | 7:08 | Middle Tennessee Home School XC |
16 | Sadie Murray | 637 | 7:10 | Middle Tennessee Home School XC |
17 | Frances Stewart | 490 | 7:12 | Greensboro Home School |
18 | Elizabeth Dick | 287 | 7:12 | CKY Home School |
19 | Claire Betts | 790 | 7:18 | West Academy Home School Sports |
20 | Hannah Walker | 880 | 7:19 | Knoxville Ambassadors Elementary |
21 | Aimee Hall | 859 | 7:20 | Knoxville Ambassadors Elementary |
22 | Joy St. John | 878 | 7:24 | Knoxville Ambassadors Elementary |
23 | Gracie Johnson | 343 | 7:24 | CSTHEA Patriots Middle School |
24 | Lilly Brown | 600 | 7:27 | Lake Cumberland Runners |
25 | Amber Kortz | 238 | 7:28 | Chariots of Fire Homeschool MS |
26 | Kyra Nichols | 615 | 7:31 | Lake Cumberland Runners |
27 | Paige Blackburn | 625 | 7:31 | Middle Tennessee Home School XC |
28 | Nadia Bird | 530 | 7:34 | Indy Genesis |
29 | Karis Meek | 862 | 7:35 | Knoxville Ambassadors Elementary |
30 | Layla Sullins | 586 | 7:35 | Kalamazoo Homeschool |
31 | Rachel Bainbridge | 457 | 7:37 | Greensboro Home School |
32 | Addy Jara | 395 | 7:37 | Flames Homeschool Team |
33 | Nora Shands | 426 | 7:37 | Franklin Classical School |
34 | Yuna Sullins | 588 | 7:38 | Kalamazoo Homeschool |
35 | Grace Whitt | 843 | 7:38 | |
36 | Stella Bradshaw | 849 | 7:39 | Knoxville Ambassadors Elementary |
37 | Kendall Nocus | 868 | 7:40 | Knoxville Ambassadors Elementary |
38 | Bria Bond | 458 | 7:43 | Greensboro Home School |
39 | Zoe Dalton | 855 | 7:43 | Knoxville Ambassadors Elementary |
40 | Athena Chesson | 410 | 7:44 | Franklin Classical School |
41 | Livia Holmes | 235 | 7:46 | Chariots of Fire Homeschool MS |
42 | Evie Rainer | 365 | 7:47 | CSTHEA Patriots Middle School |
43 | Darcy Kate Blanton | 597 | 7:51 | Lake Cumberland Runners |
44 | Lydia Sali | 646 | 8:01 | Middle Tennessee Home School XC |
45 | Chloe Scharff | 366 | 8:06 | CSTHEA Patriots Middle School |
46 | Sophia Wilson | 623 | 8:10 | Lake Cumberland Runners |
47 | Annalise Blackburn | 624 | 8:18 | Middle Tennessee Home School XC |
48 | Aubrey Partin | 641 | 8:23 | Middle Tennessee Home School XC |
49 | Elise Crossett | 626 | 8:26 | Middle Tennessee Home School XC |
50 | Leah Metzger | 419 | 8:31 | Franklin Classical School |
51 | Claire Willard | 245 | 8:36 | Chariots of Fire Homeschool MS |
52 | Raylee Nichols | 617 | 8:37 | Lake Cumberland Runners |
53 | Bethany Schoolfield | 872 | 8:38 | Knoxville Ambassadors Elementary |
54 | Lael Kuhn | 861 | 8:43 | Knoxville Ambassadors Elementary |
55 | Aspen White | 376 | 8:48 | Desoto Diamondbacks Elementary |
56 | Olivia Wales | 829 | 8:54 | West Academy Home School Sports |
57 | Cherokee Baldwin | 591 | 8:55 | Lake Cumberland Runners |
58 | Jacklynn Baldwin | 592 | 9:23 | Lake Cumberland Runners |
59 | Hannah Guy | 297 | 9:32 | CKY Home School |
60 | Kaia Martin | 614 | 9:35 | Lake Cumberland Runners |
61 | Addison Rupel | 545 | 9:37 | Indy Genesis |
62 | Camille Kelley | 675 | 9:41 | NWA Hornets |
63 | Rebekah Burrell | 850 | 9:45 | Knoxville Ambassadors Elementary |
64 | Isabella Winchester | 498 | 9:49 | Greensboro Home School |
65 | Caroline Nagel | 476 | 9:50 | Greensboro Home School |
66 | Addison Posth | 869 | 9:57 | Knoxville Ambassadors Elementary |
67 | Jillian Beard | 594 | 10:19 | Lake Cumberland Runners |
68 | Olivia Woodruff | 377 | 10:34 | Desoto Diamondbacks Elementary |
69 | Millie Hicks | 670 | 10:45 | NWA Hornets |
70 | Abigail Winchester | 497 | 11:16 | Greensboro Home School |
Upper Elementary 3-4 (Male Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Fynn Mccoy | 415 | 5:59 | Franklin Classical School |
2 | Finlay Etheridge | 341 | 6:00 | CSTHEA Patriots Middle School |
3 | Quinn Lambeth | 354 | 6:15 | CSTHEA Patriots Middle School |
4 | David Harrell | 464 | 6:15 | Greensboro Home School |
5 | Beau Barrett | 788 | 6:16 | West Academy Home School Sports |
6 | Erich Heinz | 108 | 6:18 | Augusta HS |
7 | Ian Odonohue | 440 | 6:20 | Grand Rapids Track Club |
8 | Josiah Madison | 356 | 6:25 | CSTHEA Patriots Middle School |
9 | Thomas Nicolaus | 840 | 6:30 | |
10 | Liam Bradshaw | 848 | 6:30 | Knoxville Ambassadors Elementary |
11 | Jedidiah Wolfe | 216 | 6:32 | Cary Home Educators |
12 | Levi Dempster | 856 | 6:35 | Knoxville Ambassadors Elementary |
13 | Evan Liddle | 610 | 6:37 | Lake Cumberland Runners |
14 | Jackson Willard | 246 | 6:42 | Chariots of Fire Homeschool MS |
15 | Isaac Wheatcroft | 370 | 6:44 | CSTHEA Patriots Middle School |
16 | Kru Lesak | 300 | 6:55 | CKY Home School |
17 | Ben Hartman | 804 | 6:55 | West Academy Home School Sports |
18 | Josiah Kingsley | 349 | 6:56 | CSTHEA Patriots Middle School |
19 | Noah Hamm | 803 | 6:57 | West Academy Home School Sports |
20 | Josh Williford | 523 | 7:00 | Greenville Hurricanes |
21 | James Laurenzano | 634 | 7:03 | Middle Tennessee Home School XC |
22 | Luke Brackney | 846 | 7:03 | Knoxville Ambassadors Elementary |
23 | Asher Myers | 421 | 7:04 | Franklin Classical School |
24 | Collin Kelley | 677 | 7:04 | NWA Hornets |
25 | Ezra Sarine | 482 | 7:05 | Greensboro Home School |
26 | Joshua Hamm | 802 | 7:09 | West Academy Home School Sports |
27 | David Baer | 339 | 7:11 | CSTHEA Patriots Middle School |
28 | Jayce Lloyd | 582 | 7:13 | Kalamazoo Homeschool |
29 | Levi Ward | 314 | 7:20 | CKY Home School |
30 | Wyatt Frank | 602 | 7:20 | Lake Cumberland Runners |
31 | Jimmy O'hara | 120 | 7:20 | Augusta HS |
32 | Elijah Carroll | 852 | 7:20 | Knoxville Ambassadors Elementary |
33 | Josh Jj Kelsey | 375 | 7:25 | Desoto Diamondbacks Elementary |
34 | Joseph Madill | 814 | 7:39 | West Academy Home School Sports |
35 | John Henry Miller | 437 | 7:42 | Grand Rapids Track Club |
36 | Aaron Garcia | 393 | 7:51 | Flames Homeschool Team |
37 | Griffin Partin | 642 | 7:51 | Middle Tennessee Home School XC |
38 | Ethan Scott | 821 | 7:54 | West Academy Home School Sports |
39 | Micah Gazaway | 663 | 7:55 | NWA Hornets |
40 | Zander Gazaway | 664 | 7:55 | NWA Hornets |
41 | Isaiah Hightshue | 538 | 8:01 | Indy Genesis |
42 | Chip Neisler | 306 | 8:17 | CKY Home School |
43 | William Stewart | 492 | 8:21 | Greensboro Home School |
44 | Eli Hester | 777 | 8:26 | Tupelo Spartans |
45 | Benjamin Smith | 875 | 8:27 | Knoxville Ambassadors Elementary |
46 | Titus Draper | 632 | 8:37 | Middle Tennessee Home School XC |
47 | Isaiah Taylor | 825 | 8:37 | West Academy Home School Sports |
48 | Trenton Mccartney | 304 | 8:45 | CKY Home School |
49 | Luke Layton | 543 | 8:48 | Indy Genesis |
50 | Harry Northway | 241 | 8:52 | Chariots of Fire Homeschool MS |
51 | Philip Wilkie | 371 | 9:11 | CSTHEA Patriots Middle School |
52 | Jake Lovell | 112 | 9:54 | Augusta HS |
53 | Jarel Nodal | 678 | 10:05 | NWA Hornets |
54 | Nahum Hicks | 671 | 10:17 | NWA Hornets |
55 | Elias Worley | 881 | 10:31 | Knoxville Ambassadors Elementary |
56 | Olivia Wales | 829 | 8:54 | West Academy Home School Sports |
57 | Cherokee Baldwin | 591 | 8:55 | Lake Cumberland Runners |
58 | Jacklynn Baldwin | 592 | 9:23 | Lake Cumberland Runners |
59 | Hannah Guy | 297 | 9:32 | CKY Home School |
60 | Kaia Martin | 614 | 9:35 | Lake Cumberland Runners |
61 | Addison Rupel | 545 | 9:37 | Indy Genesis |
62 | Camille Kelley | 675 | 9:41 | NWA Hornets |
63 | Rebekah Burrell | 850 | 9:45 | Knoxville Ambassadors Elementary |
64 | Isabella Winchester | 498 | 9:49 | Greensboro Home School |
65 | Caroline Nagel | 476 | 9:50 | Greensboro Home School |
66 | Addison Posth | 869 | 9:57 | Knoxville Ambassadors Elementary |
67 | Jillian Beard | 594 | 10:19 | Lake Cumberland Runners |
68 | Olivia Woodruff | 377 | 10:34 | Desoto Diamondbacks Elementary |
69 | Millie Hicks | 670 | 10:45 | NWA Hornets |
70 | Abigail Winchester | 497 | 11:16 | Greensboro Home School |
Middle School 5-8 (Female Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Autumn Thompson | 165 | 11:59 | Capital Homeschool |
2 | Stephanie Dipiazza | 432 | 12:06 | Grand Rapids Track Club |
3 | Sinead Noonan | 240 | 12:19 | Chariots of Fire Homeschool MS |
4 | Sophie Wright | 373 | 12:37 | CSTHEA Patriots Middle School |
5 | Suzannah Dipiazza | 433 | 12:48 | Grand Rapids Track Club |
6 | Cianah Budnick-Ramos | 233 | 12:59 | Chariots of Fire Homeschool MS |
7 | Evelyn Gullett | 603 | 13:11 | Lake Cumberland Runners |
8 | Mary Kingsley | 350 | 13:15 | CSTHEA Patriots Middle School |
9 | Riley James | 608 | 13:17 | Lake Cumberland Runners |
10 | Aislinn Rainer | 364 | 13:21 | CSTHEA Patriots Middle School |
11 | Micaiah Roberts | 923 | 13:27 | Knoxville Ambassadors Middle Sc |
12 | Tallulah Worley | 930 | 13:28 | Knoxville Ambassadors Middle Sc |
13 | Kaci Lambeth | 353 | 13:42 | CSTHEA Patriots Middle School |
14 | Cora Zecher | 750 | 13:43 | Sovereign Grace Middle School |
15 | Sydney Martin | 584 | 13:47 | Kalamazoo Homeschool |
16 | Jamie Hamm | 801 | 13:48 | West Academy Home School Sports |
17 | Emmalee Lentile | 386 | 13:50 | Desoto Diamondbacks Middle Schoo |
18 | Chloe Farmer | 537 | 13:50 | Indy Genesis |
19 | Sydney Etheridge | 342 | 13:56 | CSTHEA Patriots Middle School |
20 | Ednah Strauel | 620 | 14:01 | Lake Cumberland Runners |
21 | Maya Willard | 247 | 14:01 | Chariots of Fire Homeschool MS |
22 | Cora Noel | 199 | 14:03 | Cary Home Educators |
23 | Marilyn Stubblefield | 747 | 14:04 | Sovereign Grace Middle School |
24 | Bailey Golembeski | 105 | 14:15 | Augusta HS |
25 | Elyana Davis | 570 | 14:19 | Kalamazoo Homeschool |
26 | Anna Austin | 136 | 14:21 | Capital Homeschool |
27 | Samantha Hundt | 152 | 14:21 | Capital Homeschool |
28 | Ellie Roberts | 922 | 14:22 | Knoxville Ambassadors Middle Sc |
29 | Genevieve Sasser | 210 | 14:39 | Cary Home Educators |
30 | Eliana Macaulay | 355 | 14:42 | CSTHEA Patriots Middle School |
31 | Calyn Lambeth | 352 | 14:44 | CSTHEA Patriots Middle School |
32 | Emilie Hanssen | 605 | 14:44 | Lake Cumberland Runners |
33 | Leah Heinz | 109 | 14:57 | Augusta HS |
34 | Jesse Newton | 638 | 14:59 | Middle Tennessee Home School XC |
35 | Esther Kingsley | 348 | 15:03 | CSTHEA Patriots Middle School |
36 | Maria Gergely | 574 | 15:05 | Kalamazoo Homeschool |
37 | Caroline Head | 737 | 15:06 | Sovereign Grace Middle School |
38 | Baysil Shaffer | 242 | 15:07 | Chariots of Fire Homeschool MS |
39 | Stella Blomberg | 726 | 15:08 | Sovereign Grace Middle School |
40 | Blythe Webb | 243 | 15:10 | Chariots of Fire Homeschool MS |
41 | Delia Worley | 928 | 15:12 | Knoxville Ambassadors Middle Sc |
42 | Ruby Wright | 256 | 15:13 | Christian Community School MS |
43 | Sabrina Bielecki | 232 | 15:15 | Chariots of Fire Homeschool MS |
44 | Makayla Madison | 357 | 15:17 | CSTHEA Patriots Middle School |
45 | Elizabeth Bierce | 528 | 15:19 | Indy Genesis |
46 | Hope Garner | 735 | 15:21 | Sovereign Grace Middle School |
47 | Savannah Mccartney | 303 | 15:21 | CKY Home School |
48 | Lisa Tumlison | 398 | 15:23 | Flames Homeschool Team |
49 | Cassie Bond | 459 | 15:25 | Greensboro Home School |
50 | Irene Boulineau | 728 | 15:26 | Sovereign Grace Middle School |
51 | Hosanna Ruhl | 206 | 15:31 | Cary Home Educators |
52 | Alexandria Johnson | 511 | 15:35 | Greenville Hurricanes |
53 | Anna Wynn | 686 | 15:36 | Riverside Christian Academy |
54 | Josephine Ruhl | 208 | 15:45 | Cary Home Educators |
55 | Mary Clare Gergely | 569 | 15:49 | Kalamazoo Homeschool |
56 | Sadie Harrell | 467 | 15:50 | Greensboro Home School |
57 | Sophia Strahan | 746 | 15:54 | Sovereign Grace Middle School |
58 | Jacilyn Dombroski | 510 | 16:03 | Greenville Hurricanes |
59 | Ellie Wright | 372 | 16:06 | CSTHEA Patriots Middle School |
60 | Sofia Malesh | 741 | 16:06 | Sovereign Grace Middle School |
61 | Ruthie Widmaier | 749 | 16:13 | Sovereign Grace Middle School |
62 | Kaitlyn Meadows | 359 | 16:14 | CSTHEA Patriots Middle School |
63 | Ava Elliott | 145 | 16:20 | Capital Homeschool |
64 | Annie Rogers | 818 | 16:20 | West Academy Home School Sports |
65 | Hannah Field | 293 | 16:30 | CKY Home School |
66 | Arwen Smith | 926 | 16:31 | Knoxville Ambassadors Middle Sc |
67 | Naomi Thomas | 117 | 16:31 | Augusta HS |
68 | Jolynn Remus | 643 | 16:34 | Middle Tennessee Home School XC |
69 | Michaela Hendrix | 578 | 16:43 | Kalamazoo Homeschool |
70 | Savannah Richardson | 766 | 16:44 | Tennessee Heat (Middle School) |
71 | Sarah Ward | 315 | 16:58 | CKY Home School |
72 | Audrey Boye | 729 | 16:58 | Sovereign Grace Middle School |
73 | Jenna Betts | 791 | 17:10 | West Academy Home School Sports |
74 | Lily Polluck | 361 | 17:10 | CSTHEA Patriots Middle School |
75 | Ruth Guy | 298 | 17:15 | CKY Home School |
76 | Elise Walliser | 494 | 17:17 | Greensboro Home School |
77 | Agneta Mclawhorn | 192 | 17:17 | Cary Home Educators |
78 | Susie Neisler | 307 | 17:19 | CKY Home School |
79 | Anna Kate Head | 736 | 17:22 | Sovereign Grace Middle School |
80 | Rachel Duke | 916 | 17:31 | Knoxville Ambassadors Middle Sc |
81 | Beth Mclawhorn | 193 | 17:35 | Cary Home Educators |
82 | Cherise Martin | 612 | 17:47 | Lake Cumberland Runners |
83 | Caroline Kelley | 676 | 17:47 | NWA Hornets |
84 | Elizabeth Miller | 436 | 17:47 | Grand Rapids Track Club |
85 | Aletheia Wilson | 622 | 17:48 | Lake Cumberland Runners |
86 | Rowan Kavli | 810 | 17:51 | West Academy Home School Sports |
87 | Lauren Clayton | 462 | 18:04 | Greensboro Home School |
88 | Saige Brannum | 797 | 18:06 | West Academy Home School Sports |
89 | Evangeline Boulineau | 727 | 18:08 | Sovereign Grace Middle School |
90 | Anna O'hara | 119 | 18:09 | Augusta HS |
91 | Elsa Blomberg | 725 | 18:21 | Sovereign Grace Middle School |
92 | Ellie Hodges | 190 | 18:26 | Cary Home Educators |
93 | Jessalyn Rolf | 445 | 18:37 | Grand Rapids Track Club |
94 | Veronique Hicks | 673 | 19:05 | NWA Hornets |
95 | Charis Wolfe | 215 | 19:22 | Cary Home Educators |
96 | Lyla Williford | 524 | 19:23 | Greenville Hurricanes |
97 | Evelyn Jara | 396 | 19:41 | Flames Homeschool Team |
98 | Julianna Kauffman | 473 | 19:44 | Greensboro Home School |
99 | Jane Hodges | 191 | 19:51 | Cary Home Educators |
100 | Ginger Brannum | 796 | 19:54 | West Academy Home School Sports |
101 | Georgia Dempster | 914 | 19:59 | Knoxville Ambassadors Middle Sc |
102 | Nikki Roberts | 924 | 20:16 | Knoxville Ambassadors Middle Sc |
103 | Esther Ruhl | 204 | 20:16 | Cary Home Educators |
104 | Ada Woodruff | 391 | 20:33 | Desoto Diamondbacks Middle Schoo |
105 | Claire Williford | 522 | 20:37 | Greenville Hurricanes |
106 | Anna Garner | 186 | 21:07 | Cary Home Educators |
107 | Ginny Wales | 828 | 21:21 | West Academy Home School Sports |
108 | Sophia Holmes | 236 | 22:13 | Chariots of Fire Homeschool MS |
109 | Olivia Mclawhorn | 195 | 22:38 | Cary Home Educators |
110 | Elena Sali | 644 | 22:39 | Middle Tennessee Home School XC |
111 | Ava Meerdink | 417 | 22:42 | Franklin Classical School |
112 | Aviva Born | 407 | 23:55 | Franklin Classical School |
113 | Ziva Stanfield | 619 | 24:26 | Lake Cumberland Runners |
114 | Tessa Lovell | 113 | 26:11 | Augusta HS |
Middle School 5-8 (Male Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Cade Adams | 174 | 10:58 | Cary Home Educators |
2 | Beason Tuck | 520 | 11:16 | Greenville Hurricanes |
3 | Jackson Tuck | 521 | 11:16 | Greenville Hurricanes |
4 | Eli Stewart | 489 | 11:16 | Greensboro Home School |
5 | Jake Pingen | 559 | 11:27 | Jackson Heat |
6 | Brody Blanton | 596 | 11:35 | Lake Cumberland Runners |
7 | Brendan O'donohue | 442 | 11:40 | Grand Rapids Track Club |
8 | Trevor Basch | 138 | 11:43 | Capital Homeschool |
9 | Ethan King | 347 | 11:44 | CSTHEA Patriots Middle School |
10 | Isom Crutchfield | 402 | 11:49 | Franklin Christian Academy High |
11 | Joshua Johnson | 471 | 11:49 | Greensboro Home School |
12 | Will Gullett | 604 | 11:52 | Lake Cumberland Runners |
13 | Jacob Liddle | 611 | 11:53 | Lake Cumberland Runners |
14 | Tyler Tullis | 927 | 11:55 | Knoxville Ambassadors Middle Sc |
15 | Dominic Thomas | 163 | 12:00 | Capital Homeschool |
16 | Isaiah Dempster | 915 | 12:02 | Knoxville Ambassadors Middle Sc |
17 | Ethan Oneal | 517 | 12:03 | Greenville Hurricanes |
18 | Elliot Hartman | 805 | 12:04 | West Academy Home School Sports |
19 | Treshawn Hardy-Moore | 606 | 12:06 | Lake Cumberland Runners |
20 | Henry Vanderwey | 167 | 12:08 | Capital Homeschool |
21 | Lucas Campbell | 250 | 12:09 | Christian Community School MS |
22 | Joseph Fraticelli | 185 | 12:09 | Cary Home Educators |
23 | William Hartman | 807 | 12:09 | West Academy Home School Sports |
24 | Lane Dodd | 340 | 12:11 | CSTHEA Patriots Middle School |
25 | Cole Martin | 613 | 12:24 | Lake Cumberland Runners |
26 | Nathan Smith | 562 | 12:24 | Jackson Heat |
27 | Meshach Lawson | 609 | 12:26 | Lake Cumberland Runners |
28 | Andrew Doan | 554 | 12:29 | Jackson Heat |
29 | Pascal Shoemaker | 160 | 12:29 | Capital Homeschool |
30 | Edward Fountain | 147 | 12:32 | Capital Homeschool |
31 | Graham Konig | 475 | 12:34 | Greensboro Home School |
32 | Clay Adair | 564 | 12:39 | Kalamazoo Homeschool |
33 | Gideon Raines | 744 | 12:44 | Sovereign Grace Middle School |
34 | Colby Rivera | 920 | 12:45 | Knoxville Ambassadors Middle Sc |
35 | Nate Armani | 284 | 12:49 | CKY Home School |
36 | Malachi Madison | 358 | 12:50 | CSTHEA Patriots Middle School |
37 | Matthew Leak | 739 | 12:50 | Sovereign Grace Middle School |
38 | Abraham Raines | 743 | 12:52 | Sovereign Grace Middle School |
39 | Gabe Vanderwey | 166 | 12:53 | Capital Homeschool |
40 | Kaydnn Ray | 480 | 12:53 | Greensboro Home School |
41 | Willis Patterson | 424 | 12:54 | Franklin Classical School |
42 | Jordan Fernandez | 463 | 12:58 | Greensboro Home School |
43 | John Armani | 283 | 13:00 | CKY Home School |
44 | Wade Scharff | 368 | 13:02 | CSTHEA Patriots Middle School |
45 | Topher Bradley | 599 | 13:04 | Lake Cumberland Runners |
46 | Nicholas Rivera | 921 | 13:09 | Knoxville Ambassadors Middle Sc |
47 | Hudson Walliser | 495 | 13:11 | Greensboro Home School |
48 | Gavin Potter | 362 | 13:12 | CSTHEA Patriots Middle School |
49 | Mateo Winchester | 499 | 13:12 | Greensboro Home School |
50 | Isaiah Kortz | 239 | 13:13 | Chariots of Fire Homeschool MS |
51 | Micah Sumida | 428 | 13:16 | Franklin Classical School |
52 | Arrow Ruhl | 203 | 13:19 | Cary Home Educators |
53 | Joshua Hill | 234 | 13:25 | Chariots of Fire Homeschool MS |
54 | Matthew Southland | 486 | 13:27 | Greensboro Home School |
55 | Miles Potter | 363 | 13:28 | CSTHEA Patriots Middle School |
56 | Josiah Bausch | 553 | 13:29 | Jackson Heat |
57 | Parks Worley | 929 | 13:29 | Knoxville Ambassadors Middle Sc |
58 | Xavier Bergman | 763 | 13:30 | Tennessee Heat (Middle School) |
59 | Cruz Adams | 175 | 13:30 | Cary Home Educators |
60 | Hezekiah Kogut | 153 | 13:31 | Capital Homeschool |
61 | Samuel Snover | 519 | 13:32 | Greenville Hurricanes |
62 | Aiden Malesh | 740 | 13:33 | Sovereign Grace Middle School |
63 | Jonah Pingen | 560 | 13:36 | Jackson Heat |
64 | Matthew Schrimpe | 768 | 13:36 | Tennessee Heat (Middle School) |
65 | Josiah Cox | 913 | 13:37 | Knoxville Ambassadors Middle Sc |
66 | Brady Smith | 822 | 13:43 | West Academy Home School Sports |
67 | Connor Cook | 911 | 13:44 | Knoxville Ambassadors Middle Sc |
68 | Silas Keith | 345 | 13:44 | CSTHEA Patriots Middle School |
69 | Liam Johnson | 556 | 13:45 | Jackson Heat |
70 | Reece Lloyd | 583 | 13:48 | Kalamazoo Homeschool |
71 | Isaiah Bird | 529 | 13:49 | Indy Genesis |
72 | Daniel Baer | 338 | 13:51 | CSTHEA Patriots Middle School |
73 | Max Grisham | 412 | 13:51 | Franklin Classical School |
74 | Christopher Heinz | 106 | 13:51 | Augusta HS |
75 | Andrew Carter | 179 | 13:54 | Cary Home Educators |
76 | Shota Sullins | 587 | 13:55 | Kalamazoo Homeschool |
77 | Daniel Hudson | 808 | 13:55 | West Academy Home School Sports |
78 | Sawyer Cook | 912 | 13:58 | Knoxville Ambassadors Middle Sc |
79 | Caleb Willard | 244 | 13:59 | Chariots of Fire Homeschool MS |
80 | Parker Mixon | 360 | 14:01 | CSTHEA Patriots Middle School |
81 | Eli Harrell | 465 | 14:04 | Greensboro Home School |
82 | Jeremiah Wolfe | 217 | 14:11 | Cary Home Educators |
83 | Gabriel Hoover | 414 | 14:17 | Franklin Classical School |
84 | Kieran Costanzo | 508 | 14:18 | Greenville Hurricanes |
85 | John Fraticelli | 184 | 14:19 | Cary Home Educators |
86 | Grant Sasser | 211 | 14:20 | Cary Home Educators |
