Homeschool Cross Country National Championship – Hermitage 2019
Overall Finish List
Results by A Matter of Timing
Lower Elementary K-2 (Female Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Amber Kortz | 191 | 5:27 | Grand Rapids Track Club |
2 | Kinsley Hill | 190 | 5:36 | Grand Rapids Track Club |
3 | Amelia Lines | 5 | 5:45 | Augusta Eagles |
4 | Ivey Fender | 267 | 6:00 | Knoxville Ambassadors Elementary |
5 | Emma Cannady | 1 | 6:17 | Augusta Eagles |
6 | Marley Blanton | 329 | 6:18 | Lake Cumberland Runners |
7 | Lillia Stoltzfus | 359 | 6:34 | Shanan Homeschool Co-op |
8 | Gabi Biancheri | 183 | 6:35 | Franklin Classical School |
9 | Kendall Nocus | 270 | 6:54 | Knoxville Ambassadors Elementary |
10 | Leahness Davis | 398 | 7:00 | West Academy Home School Sports |
Lower Elementary K-2 (Male Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Grant Westbrook | 28 | 4:27 | Augusta Eagles |
2 | Beau Barrett | 408 | 4:37 | West Academy Home School Sports |
3 | Luke Brackney | 280 | 4:53 | Knoxville Ambassadors Elementary |
4 | Charley Hyde | 179 | 4:57 | Flames Homeschool Team |
5 | Quin Lambeth | 124 | 5:01 | CSTHEA Patriots Elementary |
6 | Titus Schoolfield | 288 | 5:15 | Knoxville Ambassadors Elementary |
7 | Valor Rivera | 287 | 5:16 | Knoxville Ambassadors Elementary |
8 | Roman Westbrook | 30 | 5:29 | Augusta Eagles |
9 | Noah Hamm | 416 | 5:31 | West Academy Home School Sports |
10 | Caleb Penner | 369 | 5:33 | Shanan Homeschool Co-op |
11 | Joshua Hamm | 415 | 5:41 | West Academy Home School Sports |
12 | Joseph Madill | 420 | 5:46 | West Academy Home School Sports |
13 | Benjamin Rios | 129 | 5:51 | CSTHEA Patriots Elementary |
14 | Kerry Seiler | 212 | 5:57 | Grand Rapids Track Club |
15 | John Antanaitis | 121 | 6:08 | CSTHEA Patriots Elementary |
16 | Noah Keener | 123 | 6:31 | CSTHEA Patriots Elementary |
17 | Zeke Kucejko | 364 | 7:02 | Shanan Homeschool Co-op |
18 | Clark Solis | 427 | 7:05 | West Academy Home School Sports |
19 | Daniel Madill | 418 | 7:06 | West Academy Home School Sports |
20 | Elias Worley | 289 | 7:25 | Knoxville Ambassadors Elementary |
Upper Elementary 3-4 (Female Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Eliza Pfarr | 224 | 6:01 | Home School Eagles |
2 | Micaiah Roberts | 274 | 6:21 | Knoxville Ambassadors Elementary |
3 | Irelan Fender | 266 | 6:21 | Knoxville Ambassadors Elementary |
4 | Stephanie Depiazza | 187 | 6:25 | Grand Rapids Track Club |
5 | Calyn Lambeth | 114 | 6:40 | CSTHEA Patriots Elementary |
6 | Evelyn Gullett | 330 | 6:43 | Lake Cumberland Runners |
7 | Suzannah Depiazza | 188 | 6:48 | Grand Rapids Track Club |
8 | Eliana Svoboda | 334 | 6:50 | Lake Cumberland Runners |
9 | Marilyn Stubblefield | 185 | 6:54 | Franklin Classical School |
10 | Talulah Worley | 279 | 6:54 | Knoxville Ambassadors Elementary |
11 | Kaci Lambeth | 115 | 6:56 | CSTHEA Patriots Elementary |
12 | Abigail Keener | 112 | 7:05 | CSTHEA Patriots Elementary |
13 | Ellie Roberts | 273 | 7:14 | Knoxville Ambassadors Elementary |
14 | Bella Rivera | 272 | 7:18 | Knoxville Ambassadors Elementary |
15 | Ednah Strauel | 333 | 7:18 | Lake Cumberland Runners |
16 | Julia Thomas | 277 | 7:24 | Knoxville Ambassadors Elementary |
17 | Phoebe Kingsley | 113 | 7:27 | CSTHEA Patriots Elementary |
18 | Delia Worley | 278 | 7:34 | Knoxville Ambassadors Elementary |
19 | Gracie Boyd | 264 | 7:35 | Knoxville Ambassadors Elementary |
20 | Dakota Rhodes | 178 | 7:41 | Flames Homeschool Team |
21 | Darcy Blanton | 328 | 7:43 | Lake Cumberland Runners |
22 | Cora Clifton | 395 | 7:44 | West Academy Home School Sports |
23 | Halen de Godt | 705 | 7:51 | Franklin Classical School |
24 | Bailey Kitts | 433 | 7:53 | |
25 | Kayla Nocus | 269 | 7:59 | Knoxville Ambassadors Elementary |
26 | Ellie Wright | 120 | 8:00 | CSTHEA Patriots Elementary |
27 | Eleanor Antonitis | 109 | 8:01 | CSTHEA Patriots Elementary |
28 | Grace Stapelmann | 225 | 8:06 | Home School Eagles |
29 | Lydia Tallent | 119 | 8:18 | CSTHEA Patriots Elementary |
30 | Arwen Smith | 276 | 8:19 | Knoxville Ambassadors Elementary |
31 | Rosalie Odom | 271 | 8:20 | Knoxville Ambassadors Elementary |
32 | Alyssa Brown | 265 | 8:21 | Knoxville Ambassadors Elementary |
33 | Eliana Macaulay | 116 | 8:28 | CSTHEA Patriots Elementary |
34 | Kate Cannady | 2 | 8:31 | Augusta Eagles |
35 | Bethany Schoolfield | 275 | 8:32 | Knoxville Ambassadors Elementary |
36 | Naomi Antonitis | 110 | 8:40 | CSTHEA Patriots Elementary |
37 | Megan Walter | 701 | 8:48 | Independent |
38 | Chloe Scharff | 118 | 8:49 | CSTHEA Patriots Elementary |
39 | Jasmine Rucker | 358 | 8:54 | Shanan Homeschool Co-op |
40 | Libby Michelson | 357 | 8:59 | Shanan Homeschool Co-op |
41 | Lael Kuhn | 268 | 9:05 | Knoxville Ambassadors Elementary |
42 | Emma Rios | 117 | 9:26 | CSTHEA Patriots Elementary |
43 | Charis Wolfe | 95 | 9:29 | Cary Home Educators |
44 | Jacklynn Baldwin | 327 | 9:33 | Lake Cumberland Runners |
45 | Alexa Biancheri | 182 | 9:39 | Franklin Classical School |
46 | Kara Solis | 406 | 10:08 | West Academy Home School Sports |
47 | Ainsley Chandler | 429 | 10:21 | West TN Homeschool Sports Associ |
48 | Jayla Bates | 111 | 13:32 | CSTHEA Patriots Elementary |
Upper Elementary 3-4 (Male Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Jackson Westbrook | 29 | 6:06 | Augusta Eagles |
2 | Jude Tallent | 135 | 6:27 | CSTHEA Patriots Elementary |
3 | Finlay Etheridge | 122 | 6:42 | CSTHEA Patriots Elementary |
4 | Levi Fender | 283 | 6:47 | Knoxville Ambassadors Elementary |
5 | Alexander Rucker | 371 | 6:48 | Shanan Homeschool Co-op |
6 | Wade Scharff | 132 | 6:49 | CSTHEA Patriots Elementary |
7 | Wyatt Frank | 337 | 6:49 | Lake Cumberland Runners |
8 | Nicholas Rivera | 286 | 6:50 | Knoxville Ambassadors Elementary |
9 | Caleb Lee | 125 | 6:51 | CSTHEA Patriots Elementary |
10 | Isaiah Kortz | 206 | 6:54 | Grand Rapids Track Club |
11 | Isaac Wheatcroft | 137 | 7:00 | CSTHEA Patriots Elementary |
12 | Owen Jacobs | 339 | 7:08 | Lake Cumberland Runners |
13 | Ryder Pugh | 126 | 7:10 | CSTHEA Patriots Elementary |
14 | Stephen Doubleday | 282 | 7:11 | Knoxville Ambassadors Elementary |
15 | Zack Ziebol | 290 | 7:11 | Knoxville Ambassadors Elementary |
16 | Charlie Otto | 241 | 7:17 | Home School Eagles |
17 | Sawyer Cook | 281 | 7:18 | Knoxville Ambassadors Elementary |
18 | Evan Liddle | 340 | 7:25 | Lake Cumberland Runners |
19 | Josh Grinvalds | 236 | 7:28 | Home School Eagles |
20 | Reilly Alexander | 407 | 7:37 | West Academy Home School Sports |
21 | Tyson Odom | 285 | 7:38 | Knoxville Ambassadors Elementary |
22 | Silas Crozier | 411 | 7:39 | West Academy Home School Sports |
23 | Levi Scharff | 131 | 7:39 | CSTHEA Patriots Elementary |
24 | Tyler Rios | 130 | 7:48 | CSTHEA Patriots Elementary |
25 | Jacob Schoenemann | 703 | 7:51 | Tennessee Heat (Middle School) |
26 | Will Alexander | 430 | 8:20 | West TN Homeschool Sports Associ |
27 | Jonathan Madill | 419 | 8:31 | West Academy Home School Sports |
28 | Matthew Rowan | 24 | 8:39 | Augusta Eagles |
29 | Malachi Kucejko | 704 | 8:43 | Shanan Homeschool Co-op |
30 | Braeden Lines | 17 | 8:47 | Augusta Eagles |
31 | Wills Michelson | 368 | 8:56 | Shanan Homeschool Co-op |
32 | Emerson Odom | 284 | 9:01 | Knoxville Ambassadors Elementary |
33 | Henry Tracy | 136 | 9:38 | CSTHEA Patriots Elementary |
34 | Clark Houston | 374 | 9:43 | Tate Titans |
35 | River Hall | 414 | 10:07 | West Academy Home School Sports |
36 | Trey Burns | 186 | 10:20 | Franklin Classical School |
37 | Xavier Privette | 426 | 10:20 | West Academy Home School Sports |
Middle School 5-8 (Female Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Savannah Rivera | 310 | 12:15 | Knoxville Ambassadors Middle Sc |
2 | Hannah Faudi | 157 | 12:23 | CSTHEA Patriots Middle School |
3 | Emily Liddle | 331 | 12:32 | Lake Cumberland Runners |
4 | Natali Fender | 309 | 12:37 | Knoxville Ambassadors Middle Sc |
5 | Faith Cooke | 308 | 12:43 | Knoxville Ambassadors Middle Sc |
6 | Lily Dodd | 155 | 12:55 | CSTHEA Patriots Middle School |
7 | Skylar Gamlen | 158 | 12:57 | CSTHEA Patriots Middle School |
8 | Lily Kogut | 44 | 13:11 | Capital Homeschool |
9 | Lorna Greenberg | 217 | 13:30 | Home School Eagles |
10 | Maggie Spencer | 54 | 13:36 | Capital Homeschool |
11 | Grace St. John | 313 | 13:42 | Knoxville Ambassadors Middle Sc |
12 | Reagan Conn | 345 | 13:45 | Riverside Christian Academy High |
13 | Alivia Demass | 42 | 13:46 | Capital Homeschool |
14 | Sophie Wright | 165 | 13:47 | CSTHEA Patriots Middle School |
15 | Olivia Lowe | 46 | 13:50 | Capital Homeschool |
16 | Sydney Etheridge | 156 | 14:05 | CSTHEA Patriots Middle School |
17 | Ella Wheatcroft | 164 | 14:11 | CSTHEA Patriots Middle School |
18 | Natalia Celis | 154 | 14:25 | CSTHEA Patriots Middle School |
19 | Kenna Hill | 189 | 14:27 | Grand Rapids Track Club |
20 | Hannah Stapelmann | 226 | 14:34 | Home School Eagles |
21 | Olivia Moran | 161 | 14:52 | CSTHEA Patriots Middle School |
22 | Jamie Hamm | 399 | 15:04 | West Academy Home School Sports |
23 | Ada Worley | 314 | 15:28 | Knoxville Ambassadors Middle Sc |
24 | Encara Davis | 397 | 15:36 | West Academy Home School Sports |
25 | Brinlee Bradford | 344 | 15:44 | Riverside Christian Academy High |
26 | Savannah Richardson | 386 | 16:02 | Tennessee Heat (Middle School) |
27 | Elaena Smith | 311 | 16:14 | Knoxville Ambassadors Middle Sc |
28 | Faith St. John | 312 | 16:27 | Knoxville Ambassadors Middle Sc |
29 | Anna Medlin | 160 | 16:48 | CSTHEA Patriots Middle School |
30 | Emma Howell | 346 | 16:50 | Riverside Christian Academy High |
31 | Victoria Parnaby | 162 | 16:51 | CSTHEA Patriots Middle School |
32 | Faith Thompson | 41 | 17:20 | Butternut Homeschool |
33 | Elizabeth Rogers | 403 | 17:28 | West Academy Home School Sports |
34 | Ayla Lowe | 45 | 17:54 | Capital Homeschool |
35 | Anna Michelson | 356 | 17:56 | Shanan Homeschool Co-op |
36 | Katie Brady | 392 | 18:18 | West Academy Home School Sports |
37 | Annie Rogers | 402 | 18:50 | West Academy Home School Sports |
38 | Isabella Singleton | 332 | 19:06 | Lake Cumberland Runners |
39 | Ainsley Bosquet | 355 | 19:41 | Shanan Homeschool Co-op |
40 | Quincie Hrinik | 159 | 20:37 | CSTHEA Patriots Middle School |
Middle School 5-8 (Male Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Jake Brown | 201 | 10:58 | Grand Rapids Track Club |
2 | Cory Mattox | 171 | 11:25 | CSTHEA Patriots Middle School |
3 | Dawson Parks | 67 | 11:33 | Capital Homeschool |
4 | Daniel Thomas | 69 | 11:39 | Capital Homeschool |
5 | Justice Schaffer | 210 | 11:40 | Grand Rapids Track Club |
6 | Jesse Carson | 58 | 11:49 | Capital Homeschool |
7 | John Dipiazza | 202 | 11:51 | Grand Rapids Track Club |
8 | Izzy Bieber | 230 | 12:00 | Home School Eagles |
9 | Ian Etheridge | 169 | 12:04 | CSTHEA Patriots Middle School |
10 | Gabriel Roberts | 323 | 12:09 | Knoxville Ambassadors Middle Sc |
11 | Elijah Strauel | 343 | 12:10 | Lake Cumberland Runners |
12 | Isaac Kortz | 205 | 12:19 | Grand Rapids Track Club |
13 | Ethan Hill | 204 | 12:20 | Grand Rapids Track Club |
14 | Will Gullett | 338 | 12:28 | Lake Cumberland Runners |
15 | Jacob Liddle | 341 | 12:33 | Lake Cumberland Runners |
16 | Avery Mixon | 172 | 12:35 | CSTHEA Patriots Middle School |
17 | Liam Kuhlmann | 63 | 12:41 | Capital Homeschool |
18 | Patrick Rowan | 25 | 12:42 | Augusta Eagles |
19 | Brody Blanton | 335 | 12:43 | Lake Cumberland Runners |
20 | Hayden Priddy | 173 | 12:48 | CSTHEA Patriots Middle School |
21 | Noah Burton | 410 | 12:49 | West Academy Home School Sports |
22 | Leighton Greenberg | 235 | 12:59 | Home School Eagles |
23 | Samuel Broady | 336 | 13:02 | Lake Cumberland Runners |
24 | Andrew Hegle | 238 | 13:04 | Home School Eagles |
25 | Joshua Brackney | 315 | 13:07 | Knoxville Ambassadors Middle Sc |
26 | Asher Moonen | 98 | 13:11 | Cary Home Educators |
27 | Scott Post | 209 | 13:12 | Grand Rapids Track Club |
28 | Charlie Wright | 176 | 13:15 | CSTHEA Patriots Middle School |
29 | Chandler Lines | 18 | 13:26 | Augusta Eagles |
30 | Arrow Ruhl | 101 | 13:34 | Cary Home Educators |
31 | Owen Vanderwey | 71 | 13:35 | Capital Homeschool |
32 | Colby Rivera | 322 | 13:39 | Knoxville Ambassadors Middle Sc |
33 | Reece Chandler | 431 | 13:39 | West TN Homeschool Sports Associ |
34 | Robby Lawrence | 170 | 13:44 | CSTHEA Patriots Middle School |
35 | Pascal Shoemaker | 68 | 13:48 | Capital Homeschool |
36 | Baden Tull | 324 | 13:48 | Knoxville Ambassadors Middle Sc |
37 | Luke Grinvalds | 237 | 13:59 | Home School Eagles |
38 | Jeremiah Wolfe | 108 | 14:05 | Cary Home Educators |
39 | Jonathan Stonehocker | 26 | 14:13 | Augusta Eagles |
40 | Landon Thomas | 180 | 14:19 | Flames Homeschool Team |
41 | Steven Pfarr | 242 | 14:26 | Home School Eagles |
42 | Noah Merrell | 365 | 14:31 | Shanan Homeschool Co-op |
43 | Nicholas de la Pena | 16 | 14:36 | Augusta Eagles |
44 | James Baer | 166 | 14:38 | CSTHEA Patriots Middle School |
45 | Cameron Tucker | 27 | 14:42 | Augusta Eagles |
46 | Noah Brackney | 316 | 14:51 | Knoxville Ambassadors Middle Sc |
47 | Flash Doe | 167 | 14:57 | CSTHEA Patriots Middle School |
48 | Ethan Cook | 319 | 15:00 | Knoxville Ambassadors Middle Sc |
49 | Andrew Mahoney | 20 | 15:05 | Augusta Eagles |
50 | Jonas Noel | 100 | 15:11 | Cary Home Educators |
51 | Ian Bittinger | 12 | 15:18 | Augusta Eagles |
52 | Preston Bosquet | 360 | 15:24 | Shanan Homeschool Co-op |
53 | Andrew Stoltzfus | 372 | 15:37 | Shanan Homeschool Co-op |
54 | Solomon Doe | 168 | 15:39 | CSTHEA Patriots Middle School |
55 | Parks Worley | 325 | 15:41 | Knoxville Ambassadors Middle Sc |
56 | Wesley Isaacks | 376 | 15:59 | Tate Titans |
57 | Wes Twining | 388 | 16:05 | Tennessee Heat (Middle School) |
58 | Caleb Doubleday | 320 | 16:23 | Knoxville Ambassadors Middle Sc |
59 | Connor Cook | 318 | 16:28 | Knoxville Ambassadors Middle Sc |
60 | Zander Ziebol | 326 | 16:31 | Knoxville Ambassadors Middle Sc |
61 | Peter Tracy | 174 | 16:38 | CSTHEA Patriots Middle School |
62 | Asher Cannady | 15 | 16:52 | Augusta Eagles |
63 | Daniel Hornbuckle | 437 | 16:53 | |
64 | Timothy Johnson | 363 | 16:54 | Shanan Homeschool Co-op |
65 | Levi Mangrum | 702 | 17:13 | Tennessee Heat (Middle School) |
66 | Garrett Penner | 370 | 17:31 | Shanan Homeschool Co-op |
67 | Kaden Bell | 409 | 17:41 | West Academy Home School Sports |
68 | Gabe Renner | 342 | 17:49 | Lake Cumberland Runners |
69 | Kias Davis | 413 | 17:49 | West Academy Home School Sports |
70 | Christopher Miller | 22 | 18:12 | Augusta Eagles |
71 | Grayson Lines | 19 | 18:16 | Augusta Eagles |
72 | Andrew McCart | 354 | 18:52 | Riverside Christian Academy High |
73 | Trentyn Hayes | 352 | 19:27 | Riverside Christian Academy High |
74 | Michael Hardy | 96 | 21:52 | Cary Home Educators |
75 | David Burrell | 317 | 21:54 | Knoxville Ambassadors Middle Sc |
76 | Elijah Newton | 321 | 23:04 | Knoxville Ambassadors Middle Sc |
High School 9-12 (Female Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Kathryn Vradenburgh | 143 | 18:56 | CSTHEA Patriots High School |
2 | Ashlyn Liddle | 32 | 18:58 | Bluegrass United Home School Tea |
3 | Hannah Funkhouser | 253 | 19:41 | Kalamazoo Homeschool |
4 | Meg Martz | 139 | 19:45 | CSTHEA Patriots High School |
5 | Anna Kortz | 192 | 20:24 | Grand Rapids Track Club |
6 | Leah Boyd | 138 | 20:47 | CSTHEA Patriots High School |
7 | Elizabeth Kortz | 193 | 20:58 | Grand Rapids Track Club |
8 | Libby Vanderwey | 56 | 21:01 | Capital Homeschool |
9 | Maddie Wheatcroft | 144 | 21:12 | CSTHEA Patriots High School |
10 | Sadie Rivera | 294 | 21:30 | Knoxville Ambassadors High Schoo |
11 | Joy Kogut | 43 | 21:45 | Capital Homeschool |
12 | Sophia Shoemaker | 51 | 21:49 | Capital Homeschool |
13 | Molly Vanderwey | 57 | 21:51 | Capital Homeschool |
14 | Eliza Lake | 256 | 22:00 | Kalamazoo Homeschool |
15 | Molly Claire Vogel | 228 | 22:08 | Home School Eagles |
16 | Lydiah Strauel | 33 | 22:12 | Bluegrass United Home School Tea |
17 | Isabelle Post | 195 | 22:16 | Grand Rapids Track Club |
18 | Danielle Mahoney | 6 | 22:25 | Augusta Eagles |
19 | Emily Bartle | 213 | 22:26 | Home School Eagles |
20 | Kathleen Weis | 197 | 22:38 | Grand Rapids Track Club |
21 | Jasmyn Magaña | 434 | 22:41 | |
22 | Caroline Poole | 77 | 22:43 | Carolina Homeschool |
23 | Karen Nimtz | 48 | 22:50 | Capital Homeschool |
24 | Haddie Grinvalds | 219 | 22:52 | Home School Eagles |
25 | Shelby Hilt | 74 | 22:58 | Carolina Homeschool |
26 | Anna Simmons | 257 | 23:01 | Kalamazoo Homeschool |
27 | Kora Lathers | 222 | 23:12 | Home School Eagles |
28 | Jasmine Zimmerman | 200 | 23:13 | Grand Rapids Track Club |
29 | Alayna Hegle | 220 | 23:13 | Home School Eagles |
30 | Emily Spencer | 53 | 23:14 | Capital Homeschool |
31 | Gracie Anderson | 72 | 23:16 | Carolina Homeschool |
32 | Erin Barrett | 390 | 23:25 | West Academy Home School Sports |
33 | Ana Roach | 141 | 23:26 | CSTHEA Patriots High School |
34 | Alicia Lemley | 347 | 23:28 | Riverside Christian Academy High |
35 | Grace Cooke | 291 | 23:28 | Knoxville Ambassadors High Schoo |
36 | Mary Runyon | 405 | 23:31 | West Academy Home School Sports |
37 | Logan Tull | 295 | 23:41 | Knoxville Ambassadors High Schoo |
38 | Natalie Minnaar | 47 | 23:43 | Capital Homeschool |
39 | Kirsten Baker | 88 | 23:46 | Cary Home Educators |
40 | Charlotte Moonen | 90 | 23:48 | Cary Home Educators |
41 | Kayla Mattox | 140 | 23:59 | CSTHEA Patriots High School |
42 | Rachael Nimtz | 49 | 24:13:00 | Capital Homeschool |
43 | Eliza Chase | 3 | 24:21:00 | Augusta Eagles |
44 | Kamden Speegle | 349 | 24:25:00 | Riverside Christian Academy High |
45 | Lydia Greenberg | 218 | 24:26:00 | Home School Eagles |
46 | Emily Baker | 87 | 24:26:00 | Cary Home Educators |
47 | Maggie Otto | 223 | 24:26:00 | Home School Eagles |
48 | Pauline Weis | 198 | 24:48:00 | Grand Rapids Track Club |
49 | Avery Barrett | 389 | 24:52:00 | West Academy Home School Sports |
50 | Adrienne Poole | 76 | 24:52:00 | Carolina Homeschool |
51 | Caroline Post | 194 | 24:54:00 | Grand Rapids Track Club |
52 | Lilly Tallent | 142 | 24:55:00 | CSTHEA Patriots High School |
53 | Kaleigh Peevy | 293 | 25:13:00 | Knoxville Ambassadors High Schoo |
54 | Lydia Burton | 394 | 25:18:00 | West Academy Home School Sports |
55 | Sabrina Rascoe | 348 | 25:23:00 | Riverside Christian Academy High |
56 | Grace Richert | 196 | 25:39:00 | Grand Rapids Track Club |
57 | Meg Noel | 93 | 25:43:00 | Cary Home Educators |
58 | Hali Gardner | 73 | 25:50:00 | Carolina Homeschool |
59 | Lauren Boyer | 214 | 26:02:00 | Home School Eagles |
60 | Emma Schaub | 50 | 26:15:00 | Capital Homeschool |
61 | Sophia Squillace | 55 | 26:20:00 | Capital Homeschool |
62 | Ella OMalley | 401 | 26:35:00 | West Academy Home School Sports |
63 | Sara Nakamoto | 400 | 26:38:00 | West Academy Home School Sports |
64 | Ashleigh Zimmerman | 199 | 26:41:00 | Grand Rapids Track Club |
65 | Kristiana Engel | 216 | 26:43:00 | Home School Eagles |
66 | Mia O'Donnell | 75 | 26:54:00 | Carolina Homeschool |
67 | Bella Coverstone | 215 | 27:01:00 | Home School Eagles |
68 | Alexandria Lake | 255 | 27:54:00 | Kalamazoo Homeschool |
69 | Katelyn Crozier | 396 | 27:56:00 | West Academy Home School Sports |
70 | Rachel Brady | 393 | 28:01:00 | West Academy Home School Sports |
71 | Ellie Pollard | 184 | 28:09:00 | Franklin Classical School |
72 | India Noel | 92 | 28:24:00 | Cary Home Educators |
73 | Bekah Hein | 221 | 28:32:00 | Home School Eagles |
74 | Cecelia Wolfe | 94 | 29:07:00 | Cary Home Educators |
75 | Sydney Frie | 4 | 29:14:00 | Augusta Eagles |
76 | Anna Skiba | 52 | 29:38:00 | Capital Homeschool |
77 | Victoria Maxwell | 9 | 30:02:00 | Augusta Eagles |
78 | Adelle Super | 227 | 30:37:00 | Home School Eagles |
79 | Mariah Wuthrich | 229 | 31:01:00 | Home School Eagles |
80 | Abigail Brady | 391 | 31:04:00 | West Academy Home School Sports |
81 | Elsa Hardy | 89 | 31:12:00 | Cary Home Educators |
82 | Ray Gracie | 153 | 31:22:00 | CSTHEA Patriots High School |
83 | Ivy Moonen | 91 | 31:50:00 | Cary Home Educators |
84 | Graylin Nocus | 292 | 32:23:00 | Knoxville Ambassadors High Schoo |
85 | Sophie Rogers | 404 | 32:38:00 | West Academy Home School Sports |
86 | Rebecca Hill | 177 | 34:38:00 | Flames Homeschool Team |
High School 9-12 (Male Finishers)
Place | Name | Bib No | Time | Team Name |
---|---|---|---|---|
1 | Chase Faudi | 147 | 15:42 | CSTHEA Patriots High School |
2 | Andrew Schultz | 304 | 15:56 | Knoxville Ambassadors High Schoo |
3 | Gabriel Tardy | 306 | 16:03 | Knoxville Ambassadors High Schoo |
4 | Seamus Noonan | 208 | 16:17 | Grand Rapids Track Club |
5 | Jedaiah Ruhl | 103 | 16:19 | Cary Home Educators |
6 | Isaiah Strauel | 39 | 16:58 | Bluegrass United Home School Tea |
7 | Gabriel Steurer | 249 | 17:01 | Home School Eagles |
8 | Carter Rivera | 302 | 17:08 | Knoxville Ambassadors High Schoo |
9 | Israel Nobel | 207 | 17:11 | Grand Rapids Track Club |
10 | Zimri Kuhn | 299 | 17:14 | Knoxville Ambassadors High Schoo |
11 | Johnathon Adair | 259 | 17:15 | Kalamazoo Homeschool |
12 | Micah Winn | 107 | 17:24 | Cary Home Educators |
13 | Kaigen Mulkey | 152 | 17:32 | CSTHEA Patriots High School |
14 | Joshua Adair | 258 | 17:40 | Kalamazoo Homeschool |
15 | Henry Noel | 99 | 17:42 | Cary Home Educators |
16 | Kyler Rasmussen | 244 | 17:48 | Home School Eagles |
17 | Gerrit Bontekoe | 146 | 17:54 | CSTHEA Patriots High School |
18 | Simeon Michelson | 367 | 17:55 | Shanan Homeschool Co-op |
19 | Michael Steurer | 248 | 17:55 | Home School Eagles |
20 | Noah Nunez | 66 | 17:56 | Capital Homeschool |
21 | Brian Frazee | 261 | 18:01 | Kalamazoo Homeschool |
22 | Eli Moran | 151 | 18:13 | CSTHEA Patriots High School |
23 | Lewis Degoffau | 60 | 18:17 | Capital Homeschool |
24 | Boston Hrinik | 149 | 18:19 | CSTHEA Patriots High School |
25 | Ethan Klopfenstein | 263 | 18:19 | Kalamazoo Homeschool |
26 | John Pitonyak | 432 | 18:22 | Western Kentucky Trailblazers |
27 | Mitchell Brannon | 78 | 18:28 | Carolina Homeschool |
28 | John Gulock | 61 | 18:30 | Capital Homeschool |
29 | Gideon Ruhl | 102 | 18:30 | Cary Home Educators |
30 | Elijah St.John | 305 | 18:36 | Knoxville Ambassadors High Schoo |
31 | T.j Svoboda | 40 | 18:37 | Bluegrass United Home School Tea |
32 | Carson Goode | 351 | 18:37 | Riverside Christian Academy High |
33 | Leighton Daniel | 435 | 18:38 | |
34 | Arlo Scott | 37 | 18:43 | Bluegrass United Home School Tea |
35 | Noah Minnaar | 65 | 18:46 | Capital Homeschool |
36 | Hayden Rasmussen | 243 | 18:54 | Home School Eagles |
37 | Mzee Ruhl | 105 | 18:55 | Cary Home Educators |
38 | Zak Grabill | 203 | 18:57 | Grand Rapids Track Club |
39 | Conrad Greenberg | 233 | 19:03 | Home School Eagles |
40 | Gavin Coverstone | 232 | 19:09 | Home School Eagles |
41 | Peter Mahoney | 21 | 19:13 | Augusta Eagles |
42 | Austin Hilt | 80 | 19:16 | Carolina Homeschool |
43 | Noah Stapelmann | 247 | 19:17 | Home School Eagles |
44 | Joel Boeve | 231 | 19:20 | Home School Eagles |
45 | Joseph Carson | 59 | 19:22 | Capital Homeschool |
46 | Alexander Hundt | 62 | 19:24 | Capital Homeschool |
47 | Jonathan Homberg | 239 | 19:28 | Home School Eagles |
48 | Maverick Mangrum | 382 | 19:34 | Tennessee Heat (High School) |
49 | Spencer Libby | 417 | 19:35 | West Academy Home School Sports |
50 | Isaac Seiler | 211 | 19:38 | Grand Rapids Track Club |
51 | Eli Hornbuckle | 82 | 19:44 | Carolina Homeschool |
52 | Dylan Thomas | 70 | 19:44 | Capital Homeschool |
53 | Bryson Anna | 10 | 19:47 | Augusta Eagles |
54 | Reno Hardison | 381 | 19:50 | Tennessee Heat (High School) |
55 | Davis Johnson | 83 | 19:55 | Carolina Homeschool |
56 | Joel Baumgarten | 11 | 19:56 | Augusta Eagles |
57 | Zach Devries | 260 | 19:56 | Kalamazoo Homeschool |
58 | Ian Bonner | 350 | 19:57 | Riverside Christian Academy High |
59 | Gabe Martz | 150 | 20:01 | CSTHEA Patriots High School |
60 | Zyler Ziebol | 307 | 20:02 | Knoxville Ambassadors High Schoo |
61 | Henry Scott | 38 | 20:06 | Bluegrass United Home School Tea |
62 | Ben Stapelmann | 246 | 20:08 | Home School Eagles |
63 | Jaren Phipps | 425 | 20:09 | West Academy Home School Sports |
64 | Samuel McGahey | 421 | 20:09 | West Academy Home School Sports |
65 | Caleb Cook | 297 | 20:10 | Knoxville Ambassadors High Schoo |
66 | Nathanael Newton | 300 | 20:12 | Knoxville Ambassadors High Schoo |
67 | Josiah Mason | 64 | 20:22 | Capital Homeschool |
68 | Willem Hanssen | 34 | 20:24 | Bluegrass United Home School Tea |
69 | Ethan Metcalf | 423 | 20:25 | West Academy Home School Sports |
