Homeschool National Cross Country Meet
Overall Finish List
November 4, 2017
Results by A Matter of Timing
Lower Elementary K-2 (Female Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
---|---|---|---|---|---|
1 | Ellie Roberts | Knoxville Ambassadors Elementary | 309 | 1 F Female 99 and Under | 5:19 |
2 | Bella Rivera | Knoxville Ambassadors Elementary | 308 | 2 F Female 99 and Under | 5:21 |
3 | Kate ODonohue | Peregrines | 407 | 3 F Female 99 and Under | 5:36 |
4 | Darcy Blanton | Lake Cumberland Runners | 358 | 4 F Female 99 and Under | 5:38 |
5 | Kinsley Hill | Peregrines | 401 | 5 F Female 99 and Under | 5:45 |
6 | Kayla Nocus | Knoxville Ambassadors Elementary | 307 | 6 F Female 99 and Under | 5:53 |
7 | Eliana Svoboda | Lake Cumberland Runners | 362 | 7 F Female 99 and Under | 5:54 |
8 | Mary Elizabeth Ragsdale | Tate Titans | 507 | 8 F Female 99 and Under | 5:57 |
9 | Emma Calhoun | West Academy Home School Sports | 562 | 9 F Female 99 and Under | 5:57 |
10 | Millie Lines | Augusta Eagles | 784 | 10 F Female 99 and Under | 5:58 |
Showing 1 to 10 of 22 entries
Lower Elementary K-2 (Male Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
---|---|---|---|---|---|
1 | Wyatt Frank | Lake Cumberland Runners | 368 | 1 M Male 99 and Under | 4:56 |
2 | Isaac Wheatcroft | CSTHEA Patriots Elementary | 215 | 2 M Male 99 and Under | 5:19 |
3 | Beau Barrett | West Academy Home School Sports | 577 | 3 M Male 99 and Under | 5:20 |
4 | Erich Heinz | Augusta Eagles | 785 | 4 M Male 99 and Under | 5:21 |
5 | Finlay Etheridge | CSTHEA Patriots Elementary | 207 | 5 M Male 99 and Under | 5:27 |
6 | Reid Hendricks | Konos Academy | 356 | 6 M Male 99 and Under | 5:30 |
7 | Reilly Alexander | West Academy Home School Sports | 576 | 7 M Male 99 and Under | 5:32 |
8 | Josiah D'Artenay | Shanan Homeschool Co-op | 458 | 8 M Male 99 and Under | 5:42 |
9 | Grant Westbrook | Augusta Eagles | 787 | 9 M Male 99 and Under | 5:44 |
10 | Evan Liddle | Lake Cumberland Runners | 372 | 10 M Male 99 and Under | 5:50 |
Showing 1 to 10 of 23 entries
Upper Elementary 3-4 (Female Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
---|---|---|---|---|---|
1 | Micaiah Roberts | Knoxville Ambassadors Elementary | 310 | 1 F Female 99 and Under | 6:08 |
2 | Eliza Pfarr | Stateline Home School Eagles | 488 | 2 F Female 99 and Under | 6:18 |
3 | Irelan Fender | Knoxville Ambassadors Elementary | 306 | 3 F Female 99 and Under | 6:25 |
4 | Sophie Wright | CSTHEA Patriots Elementary | 205 | 4 F Female 99 and Under | 6:44 |
5 | Evelyn Gullett | Lake Cumberland Runners | 359 | 5 F Female 99 and Under | 6:55 |
6 | Sydney Etheridge | CSTHEA Patriots Elementary | 198 | 6 F Female 99 and Under | 6:59 |
7 | Abigail Keener | CSTHEA Patriots Elementary | 199 | 7 F Female 99 and Under | 7:07 |
8 | Talulah Worley | Knoxville Ambassadors Elementary | 314 | 8 F Female 99 and Under | 7:12 |
9 | Leah Heinz | Augusta Eagles | 767 | 9 F Female 99 and Under | 7:15 |
10 | Jamie Hamm | West Academy Home School Sports | 567 | 10 F Female 99 and Under | 7:17 |
Showing 1 to 10 of 28 entries
Upper Elementary 3-4 (Male Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
---|---|---|---|---|---|
1 | Brody Blanton | Lake Cumberland Runners | 363 | 1 M Male 99 and Under | 5:55 |
2 | Treshawn Hardy-Moore | Lake Cumberland Runners | 370 | 2 M Male 99 and Under | 5:56 |
3 | Jacob Liddle | Lake Cumberland Runners | 373 | 3 M Male 99 and Under | 6:01 |
4 | Hayden Priddy | CSTHEA Patriots Elementary | 211 | 4 M Male 99 and Under | 6:05 |
5 | Jackson Dunn | Tennessee Heat | 800 | 5 M Male 99 and Under | 6:06 |
6 | Will Gullett | Lake Cumberland Runners | 369 | 6 M Male 99 and Under | 6:12 |
7 | Jackson Westbrook | Augusta Eagles | 789 | 7 M Male 99 and Under | 6:12 |
8 | Cole Hendricks | Konos Academy | 355 | 8 M Male 99 and Under | 6:21 |
9 | Calvin Kirsteatter | North East Wisconsin Christian H | 390 | 9 M Male 99 and Under | 6:21 |
10 | Jude Tallent | CSTHEA Patriots Elementary | 214 | 10 M Male 99 and Under | 6:27 |
Showing 1 to 10 of 47 entries
Middle School 5-8 (Female Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
---|---|---|---|---|---|
1 | Hannah Faudi | CSTHEA Patriots Middle School | 232 | 1 F Female 99 and Under | 12:26 |
2 | Madeline Wheatcroft | CSTHEA Patriots Middle School | 240 | 2 F Female 99 and Under | 12:30 |
3 | Lindsey Armstrong | EXHIBITION | 836 | 3 F Female 99 and Under | 12:31 |
4 | Savannah Rivera | Knoxville Ambassadors Middle Sc | 341 | 4 F Female 99 and Under | 12:37 |
5 | Natali Fender | Knoxville Ambassadors Middle Sc | 337 | 5 F Female 99 and Under | 12:40 |
6 | Lilly Dodd | CSTHEA Patriots Middle School | 231 | 6 F Female 99 and Under | 12:57 |
7 | Faith Cooke | Knoxville Ambassadors Middle Sc | 336 | 7 F Female 99 and Under | 12:59 |
8 | Emily Liddle | Lake Cumberland Runners | 361 | 8 F Female 99 and Under | 13:10 |
9 | Natalia Celis | CSTHEA Patriots Middle School | 230 | 9 F Female 99 and Under | 13:11 |
10 | Susannah Heinz | Augusta Eagles | 106 | 10 F Female 99 and Under | 13:14 |
Showing 1 to 10 of 51 entries
Middle School 5-8 (Male Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
---|---|---|---|---|---|
1 | Enoch Kwizera-Shoemaker | CHAP Chariots | 180 | 1 M Male 99 and Under | 11:27 |
2 | Daniel Thomas | CHAP Chariots | 186 | 2 M Male 99 and Under | 11:49 |
3 | Noah Carpenter | Tate Titans | 510 | 3 M Male 99 and Under | 11:50 |
4 | Warren Shepherd | Augusta Eagles | 120 | 4 M Male 99 and Under | 11:55 |
5 | Maverick Mangrum | Tennessee Heat | 531 | 5 M Male 99 and Under | 11:55 |
6 | Cory Mattox | CSTHEA Patriots Middle School | 247 | 6 M Male 99 and Under | 12:19 |
7 | Izzy Bieber | Stateline Home School Eagles | 492 | 7 M Male 99 and Under | 12:25 |
8 | Spencer Libby | West Academy Home School Sports | 589 | 8 M Male 99 and Under | 12:29 |
9 | Isaac Kortz | Peregrines | 422 | 9 M Male 99 and Under | 12:31 |
10 | Gideon Ruhl | Cary Home Educators | 152 | 10 M Male 99 and Under | 12:36 |
Showing 1 to 10 of 83 entries
High School 9-12 (Female Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
---|---|---|---|---|---|
1 | Ashlyn Liddle | Bluegrass United | 126 | 1 F Female 99 and Under | 19:08 |
2 | Havilah Pfarr | Stateline Home School Eagles | 489 | 2 F Female 99 and Under | 19:59 |
3 | Kathryn Vradenburgh | CSTHEA Patriots High School | 220 | 3 F Female 99 and Under | 20:22 |
4 | Annika Shoemaker | CHAP Chariots | 169 | 4 F Female 99 and Under | 20:36 |
5 | Larisa DeMass | CHAP Chariots | 165 | 5 F Female 99 and Under | 20:46 |
6 | Anna Kortz | Peregrines | 403 | 6 F Female 99 and Under | 21:04 |
7 | Lydia Cooke | Knoxville Ambassadors High Schoo | 989 | 7 F Female 99 and Under | 21:09 |
8 | Reagan Majchrzak | Peregrines | 405 | 8 F Female 99 and Under | 21:23 |
9 | Anna Hamilton | Forsyth Home Educators | 263 | 9 F Female 99 and Under | 21:34 |
10 | Bella Hamilton | Tupelo Spartans | 535 | 10 F Female 99 and Under | 21:34 |
Showing 1 to 10 of 89 entries
High School 9-12 (Male Finishers)
Place | Name | Team | Bib No | Age Group Place | Total Time |
---|---|---|---|---|---|
1 | Jonathan Boyd | CSTHEA Patriots High School | 222 | 1 M Male 99 and Under | 16:16 |
2 | Chase Faudi | CSTHEA Patriots High School | 224 | 2 M Male 99 and Under | 16:29 |
3 | Nathan Stout | Peregrines | 433 | 3 M Male 99 and Under | 16:47 |
4 | Daniel Ferrante | LIONS | 376 | 4 M Male 99 and Under | 16:48 |
5 | Nathanael Ferrante | LIONS | 378 | 5 M Male 99 and Under | 16:50 |
6 | Andrew Schultz | Knoxville Ambassadors High Schoo | 792 | 6 M Male 99 and Under | 16:51 |
7 | Gabriel Tardy | Knoxville Ambassadors High Schoo | 794 | 7 M Male 99 and Under | 17:14 |
8 | Spencer Kirsteatter | North East Wisconsin Christian H | 391 | 8 M Male 99 and Under | 17:25 |
9 | Seamus Noonan | Peregrines | 427 | 9 M Male 99 and Under | 17:31 |
10 | Micah Mcfarlane | Peregrines | 425 | 10 M Male 99 and Under | 17:32 |
Showing 1 to 10 of 142 entries